Durham Light Infantry Home Guard
23rd Battalion - Washington
Men who served in Washington Home Guard
were recruited from Washington and its surrounding area.
They were mainly men in Reserved Occupations
e.g. Coal Mining and Shipbuilding, or
too Young / Old for the Army.
Surname | Forenames | Born |
---|---|---|
Sweeney | James | 11 May 1921 |
Sweeney | Charles | 3 May 1924 |
Syson | Thomas | 19 Feb 1922 |
T | - | - |
Tait | Henry | 13 Jan 1909 |
Tait | Barras Joseph | 10 Mar 1923 |
Tait | Samuel Cook | 20 May 1923 |
Talbot | Joseph Leive | 3 Apr 1925 |
Talentyre | John W. | 6 July 1898 |
Tate | Thomas Robinson | 5 Nov 1897 |
Tate | Norman Silvester | 24 July 1917 |
Tatters | Christopher | 16 Feb 1900 |
Tatters | William | 2 Jan 1916 |
Tatters | Christopher | 26 Feb 1917 |
Tatters | William | 16 June 1918 |
Tatters | James | 7 Nov 1921 |
Taylor | Percy | 17 Sep 1896 |
Taylor | Thomas | 1 Sep 1909 |
Taylor | George | 28 June 1912 |
Taylor | George Thomas | 1 Dec 1914 |
Tear | William Lawton | 4 July 1905 |
Telford | Thomas | 16 Apr 1923 |
Tempest | Gordon | 27 Sep 1923 |
Temple | John James | 22 Jan 1913 |
Temple | Joseph | 6 Mar 1920 |
Tew | Charles Ernest | 16 May 1904 |
Tew | Stanley | 18 July 1904 |
Thirlaway | Frederick | 26 Apr 1898 |
Thompson | John | 1 Feb 1887 |
Thompson | Mark | 21 Oct 1894 |
Thompson | Stephen Edward | 29 Aug 1901 |
Thompson | John | 28 Dec 1908 |
Thompson | William | 25 Nov 1910 |
Thompson | William | 5 Feb 1913 |
Thompson | Richard Louvain | 24 Sep 1914 |
Thompson | Cecil | 16 Jan 1921 |
Thompson | John | 22 Feb 1921 |
Thompson | Edward | 17 Mar 1922 |
Thompson | Sydney | 28 Oct 1922 |
Thompson | Frank | 29 Oct 1922 |
Thompson | Joseph David | 19 Nov 1922 |
Thompson | John McDonald | 16 July 1923 |
Thornby | Henry | 3 June 1907 |
Thornby | John | 3 Oct 1924 |
Thornton | Robert W. | 28 Oct 1893 |
Thornton | John George | 8 Dec 1923 |
Thurlbeck | Cyril Leslie | 1 Jan 1917 |
Tindle | Martin William | 28 Apr 19223 |
Tivenan | John | 14 July 1926 |
Todd | Thomas | 4 May 1882 |
Surname | Forenames | Born |
---|---|---|
Todd | Joseph Marsh | 31 May 1889 |
Todd | Samuel | 19 Sep 1894 |
Todd | Daniel | 21 Sep 1917 |
Todd | Robert Tait | 27 Aug 1919 |
Todd | John | 3 Jan 1921 |
Towns | Jeremiah | 20 Jan 1903 |
Treadwell | John | 4 Feb 1923 |
Treadwell | Douglas | 19 July 1925 |
Trevor | Joseph | 17 Nov 1893 |
Trevor | James | 8 Feb 1924 |
Trotter | William | 15 Sep 1914 |
Trotter | Frank | 1 Apr 1924 |
Turnbull | Richard Wilkinson | 22 Mar 1895 |
Turnbull | Luke | 27 June 1901 |
Tweedy | Donald Harvey | 1 Sep 1923 |
U | - | - |
Urwin | Wilfred | 19 Dec 1903 |
Urwin | James | 8 Oct 1920 |
Urwin | Ernest Richmond | 14 Aug 1922 |
Urwin | William | 8 Sep 1924 |
Urwin | Joseph | 25 Sep 1925 |
Usher | John Benjamin | 1 Jan 1911 |
Usher | Robert | 4 Nov 1914 |
V | - | - |
Varty | James | 31 May 1904 |
Varty | William | 5 July 1907 |
Varty | Robert Norton | 26 Apr 1909 |
Varty | Thomas | 20 Aug 1911 |
Vincent | Samuel Charles | 4 Feb 1915 |
W | - | - |
Waggitt | Edward | 24 Oct 1922 |
Waggott | Robert | 26 Apr 1912 |
Waite | John William | 6 Nov 1914 |
Waites | Samuel | 11 Mar 1923 |
Waites | John Thomas | 19 Apr 1926 |
Wake | Thomas | 4 July 1901 |
Wakefield | Henry | 1 Feb 1918 |
Walker | David | 25 Dec 1892 |
Walker | Edmond | 12 Jan 1893 |
Walker | George Forrest | 28 Dec 1912 |
Walker | Arthur | 2 Oct 1916 |
Walker | John | 30 Apr 1920 |
Walker | George John | 12 Nov 1923 |
Walls | Robert | 11 Apr 1890 |
Walmsley | James | 31 July 1912 |
Walmsley | William | 22 Oct 1921 |
Walmsley | David | 31 Jan 1923 |
Walton | Henry | 30 Apr 1910 |
Walton | John Edward | 26 May 1922 |
Walvin | John Thomas | 8 Aug 1896 |
Surname | Forenames | Born |
---|---|---|
Walvin | Robert Lewin | 10 Aug 1926 |
Wanless | Richard Fletcher | 28 Sep 1924 |
Ward | John George | 25 Oct 1897 |
Ward | Thomas Morton | 22 Oct 1906 |
Ward | John | 20 July 1907 |
Ward | Ernest Cherry | 20 Sep 1907 |
Ward | George Atkinson | 3 Mar 1925 |
Ward | Arthur Frederick C. | 29 Sep 1926 |
Wardle | Edward (Junior) | 8 Sep 1921 |
Wardle | Dennis | 31 Dec 1922 |
Warnaby | James William | 13 Mar 1921 |
Warner | Charles Joseph F. | 18 Sep 1906 |
Watson | John | 26 Apr 1884 |
Watson | William (Senior) | 8 Aug 1894 |
Watson | Robert | 15 Aug 1896 |
Watson | Charles | 15 Jan 1900 |
Watson | Edward | 23 Mar 1901 |
Watson | John Thompson | 18 Nov 1904 |
Watson | George | 15 Dec 1906 |
Watson | Norman | 7 Aug 1909 |
Watson | Thomas L. (Junior) | 23 Sep 1912 |
Watson | John | 15 Jan 1913 |
Watson | Albert | 28 Feb 1916 |
Watson | William | 30 Apr 1917 |
Watson | George Welch | 2 Aug 1923 |
Watson | George | 3 Feb 1924 |
Watson | Leo | 13 Mar 1924 |
Watson | William Henry P. | 12 July 1924 |
Webster | Norman | 20 Apr 1922 |
Weedy | John | 4 June 1923 |
Wells | Denis | 22 Apr 1913 |
Welsh | Joseph Carr | 24 July 1923 |
Wheatley | William Ernest | 5 Aug 1912 |
Wheatley | John | 9 May 1923 |
White | Spencer Birkbeck | 22 Dec 1909 |
Whiteman | John Henry | 31 July 1899 |
Whitfield | Oliver | 2 Nov 1904 |
Whitfield | Christopher | 28 Feb 1910 |
Whitfield | Walter Pestell | 24 Feb 1921 |
Whitfield | John Joseph Leslie | 15 Dec 1922 |
Whitfield | Robert Pestell | 29 Aug 1923 |
Whitley | George Hougart | 29 July 1912 |
Whittingham | Robert | 12 July 1925 |
Whittle | James | 24 Sep 1903 |
Whittle | William | 15 Apr 1921 |
Wilcox | William | 8 Dec 1898 |
Wilcox | James | 19 Oct 1923 |
Wilden | George | 15 Feb 1901 |
Wilkie | Joseph Thompson | 31 Oct 1899 |
Wilkins | Henery | 17 Feb 1918 |
1: A - B 2: C - D 3: E - F - G 4: H - I - J - K 5: L - M 6: N - O - P 7: Q - R 8: S 9: T - U - V - W 10: Y
[ Thanks to: Washington History Society & www.nationalarchives.gov.uk ]