Durham Light Infantry Home Guard
23rd Battalion - Washington
Men who served in Washington Home Guard
were recruited from Washington and its surrounding area.
They were mainly men in Reserved Occupations
e.g. Coal Mining and Shipbuilding, or
too Young / Old for the Army.
Surname | Forenames | Born |
---|---|---|
McFarland | Eric | 2 May 1910 |
McGee | Michael | 5 Apr 1895 |
McGee | Patrick | 24 May 1916 |
McGlen | Richard | 22 Jan 1910 |
McGlen | Raymond | 14 May 1925 |
McGowan | Michael | 7 Apr 1900 |
McGowan | John | 15 Apr 1911 |
McGuire | Thomas | 12 Sep 1912 |
McGuire | Frederick | 19 Dec 1925 |
McHale | Lawrence | 8 Oct 1925 |
McIlroy | Charles | 25 Feb 1903 |
McInnes | Thomas | 24 May 1909 |
McInnes | Colin | 11 Jan 1923 |
McLaren | Gilbert | 12 Dec 1902 |
McLaughlin | Thomas P. | 2 Dec 1904 |
McLaughlin | George | 30 Apr 1914 |
McMahon | Laurence | 4 Sep 1924 |
McMann | William | 22 Feb 1900 |
McMann | James Lazenby | 27 Sep 1914 |
McMann | Joseph | 22 May 1921 |
McMann | William | 3 May 1926 |
McMenan | James | 4 Apr 1918 |
McNally | Hugh Frederick | 19 Oct 1924 |
McNaney | James | 30 Mar 1916 |
McNeil | Thomas | 13 Jan 1912 |
McParlin | John | 6 Oct 1921 |
McParlin | Michael | 24 Oct 1923 |
McParlin | William | 22 July 1925 |
McPartlin | Arthur | 31 Dec 1917 |
McPartlin | Joseph | 2 Feb 1923 |
McQuillian | Anthony | 21 June 1913 |
McTernan | Patrick Hugh | 5 Nov 1899 |
McTernan | John (Junior) | 31 Jan 1924 |
Meek | Edward Palmer | 11 Feb 1912 |
Meek | David | 23 Feb 1917 |
Meek | George | 24 Nov 1921 |
Meek | Walter | 22 Feb 1926 |
Megoran | Herbert William | 27 Nov 1914 |
Metcalfe | George | 28 Nov 1923 |
Metcalfe | William | 26 Aug 1925 |
Meynell | Harry (Junior) | 6 Nov 1923 |
Middlemiss | William | 30 Jan 1891 |
Middleton | Raymond | 11 Aug 1922 |
Middleton | Harry | 18 July 1923 |
Midwood | William Liddle | 2 Mar 1925 |
Miller | James William | 19 Oct 1895 |
Miller | James William | 20 Dec 1922 |
Miller | Matthew | 28 May 1923 |
Mills | David Henry | 30 Sep 1907 |
Mills | Robert | 3 Sep 1910 |
Surname | Forenames | Born |
---|---|---|
Mills | Robert Peter | 8 Mar 1926 |
Minchell | William | 6 July 1922 |
Minto | William | 6 Apr 1883 |
Minto | Joseph | 20 Oct 1924 |
Mitchinson | Matthew | 10 June 1923 |
Mitford | Norman | 16 Dec 1923 |
Moon | James | 14 May 1903 |
Moore | Thomas Oliver | 28 Sep 1898 |
Moore | George Oliver | 28 May 1900 |
Moore | Alexander | 3 Sep 1903 |
Moore | Thomas | 23 June 1912 |
Moore | James | 4 Oct 1913 |
Moore | Thomas (Junior) | 6 Sep 1917 |
Moore | Anthony Hardy | 24 June 1924 |
Moore | Joseph | 1 Dec 1924 |
Moore | Kenneth | 8 Sep 1925 |
Moran | Thomas | 7 June 1923 |
Moran | Joseph Oliver | 20 June 1923 |
Mordey | John Richard | 7 Nov 1921 |
Morgan | Edmund | 13 July 1916 |
Morland | Arthur | 30 Apr 1900 |
Morris | Henry | 27 Dec 1904 |
Morrison | Gordon | 15 June 1923 |
Morton | John | 12 Sep 1914 |
Mothersole | John | 24 July 1907 |
Mothersole | James | 13 June 1916 |
Mottram | James | 27 Oct 1898 |
Mould | Alfred William | 7 May 1913 |
Mould | Thomas | 21 Apr 1915 |
Mould | Wilfred | 5 Feb 1920 |
Murray | Thomas | 9 May 1924 |
Muter | Thomas Hudson | 30 Apr 1919 |
N | - | - |
Naden | Thomas | 10 Mar 1903 |
Naden | Robert | 26 May 1916 |
Naden | David | 24 Mar 1917 |
Naden | George | 13 Sep 1920 |
Naylor | Archibald C. M. | 22 Mar 1912 |
Neal | Peter Herbert | 17 Jan 1880 |
Neal | Cornelius | 17 Dec 1904 |
Neely | Frank | 5 July 1910 |
Nelson | William | 9 May 1924 |
Nesbitt | Robert | 16 June 1895 |
Nesbitt | Charles | 30 May 1898 |
Nesbitt | James | 1 July 1902 |
Nesbitt | Thomas Edward | 2 July 1909 |
Nesbitt | Stephen | 12 Aug 1913 |
Nesbitt | Joseph Daniel | 7 July 1915 |
Nesbitt | James | 18 July 1922 |
Nesbitt | Norman | 31 Dec 1923 |
Surname | Forenames | Born |
---|---|---|
Nevins | William | 16 Jan 1912 |
Nevins | Bernard William | 16 Dec 1921 |
Nevins | Matthew | 9 Aug 1925 |
Newbiggin | Thomas William | 3 Mar 1906 |
Newbould | George William | 16 Jan 1905 |
Nichols | James | 26 Sep 1894 |
Nichols | Joseph | 11 Oct 1922 |
Nichols | Robert | 9 Dec 1923 |
Nightingale | Michael | 3 July 1900 |
Nixon | William Henry | 9 Nov 1888 |
Nixon | William Henry (Jnr) | 11 June 1915 |
Noble | Fredrick | 17 June 1902 |
Noble | Mark Edward | 16 June 1924 |
Norton | John Robert | 28 July 1898 |
Norton | Thomas | 6 Apr 1905 |
O | - | - |
O'Brien | Thomas | 17 Sep 1894 |
O'Brien | George | 9 Aug 1921 |
O'Driscoll | Timothy | 20 June 1915 |
Oakland | John | 31 Mar 1888 |
Oakland | Henry | 17 Jan 1923 |
Oborn | John Ernest | 12 Mar 1925 |
Oliver | Joseph Robinson | 27 Nov 1891 |
Oliver | Robert | 15 Dec 1907 |
Oliver | John | 6 June 1909 |
Ord | James | 17 Sep 1916 |
Ord | William | 1 Nov 1919 |
Ord | Norman | 3 Dec 1919 |
Otty | Edward | 19 Nov 1907 |
Oughtred | Robert Edward | 24 Dec 1917 |
Oxley | Edward | 26 June 1896 |
P | - | - |
Pallister | Robert William | 30 Mar 1908 |
Palmer | Edward | 2 Feb 1924 |
Palmer | Edward | 5 June 1925 |
Pardon | Thomas William | 15 Dec 1910 |
Park | Daniel | 19 Feb 1906 |
Park | Thomas | 20 Sep 1917 |
Parker | James Walters | 6 Sep 1908 |
Parkin | Richard Henry | 2 Mar 1904 |
Parkin | William | 9 Sep 1919 |
Parkin | Joseph | 30 Dec 1923 |
Parkin | George | 2 June 1924 |
Parkin | Thomas | 2 June 1924 |
Parr | Joseph | 20 Feb 1923 |
Parrell | James Rbt Maddis | 5 Feb 1913 |
Pate | Henry | 10 July 1899 |
Patterson | Frederick Archibald | 22 June 1890 |
Patterson | Joseph | 28 Mar 1901 |
Patterson | Ralph | 23 July 1905 |
1: A - B 2: C - D 3: E - F - G 4: H - I - J - K 5: L - M 6: N - O - P 7: Q - R 8: S 9: T - U - V - W 10: Y
[ Thanks to: Washington History Society & www.nationalarchives.gov.uk ]