Durham Light Infantry Home Guard
23rd Battalion - Washington
Men who served in Washington Home Guard
were recruited from Washington and its surrounding area.
They were mainly men in Reserved Occupations
e.g. Coal Mining and Shipbuilding, or
too Young / Old for the Army.
Surname | Forenames | Born |
---|---|---|
Abbott | James | 5 Feb 1908 |
Adam | James August | 13 Feb 1923 |
Adams | Alfred | 6 Jan 1906 |
Adams | James | 7 Sep 1906 |
Adams | Henry | 30 Sep 1924 |
Adamson | Thomas | 26 Feb 1915 |
Addison | John George | 6 Sep 1924 |
Alders | Robert | 29 May 1909 |
Alexander | David Kirk | 1 June 1916 |
Alexander | Harold | 15 Apr 1918 |
Allan | Frederick | 23 Mar 1923 |
Allon | Louis Errington | 31 July 1921 |
Allon | James | 29 Aug 1923 |
Allsopp | Edward | 25 July 1920 |
Allsopp | Stanley | 3 Aug 1921 |
Allsopp | James | 16 Jan 1922 |
Anderson | Joseph William | 8 Mar 1896 |
Anderson | George Edward | 27 Nov 1902 |
Anderson | Harold | 10 Jan 1909 |
Anderson | Frederick | 29 Oct 1920 |
Anderson | Matthew | 14 Sep 1922 |
Appleby | Robert | 9 Mar 1912 |
Appleby | George | 29 Oct 1916 |
Arbery | Haydn | 19 May 1921 |
Archer | Joseph Bowman | 5 June 1922 |
Armstrong | James | 30 Nov 1908 |
Armstrong | Robert Oliver | 16 Oct 1914 |
Armstrong | Frederick Archer | 9 Jan 1916 |
Armstrong | Joseph Frederick | 2 Dec 1916 |
Armstrong | John George | 24 July 1920 |
Armstrong | Henry | 4 Feb 1922 |
Armstrong | Sidney | 7 Jan 1923 |
Ashford | Thomas | 7 Mar 1898 |
Ashman | Edward | 12 Apr 1906 |
Atherton | John | 3 Mar 1921 |
Atkinson | Joseph | 22 Apr 1900 |
Atkinson | John | 7 Feb 1902 |
Atkinson | William | 14 June 1910 |
Atkinson | George Edmond | 20 Nov 1922 |
Atkinson | Robert | 23 Aug 1923 |
B | - | - |
Bagley | Thomas | 5 Apr 1922 |
Bailey | Arthur | 21 Dec 1891 |
Bailey | George | 7 Nov 1895 |
Bailey | William Alfred | 18 June 1900 |
Bainbridge | Kenneth | 24 Jan 1920 |
Baister | George Robert | 6 Mar 1901 |
Baister | James Frederick | 1 Aug 1906 |
Ball | Thomas William | 13 Aug 1924 |
Bannister | Henry | 14 Feb 1923 |
Surname | Forenames | Born |
---|---|---|
Baptist | John | 22 Mar 1908 |
Barkel | Samuel | 4 Apr 1906 |
Barker | Thomas | 9 Feb 1895 |
Barker | Ephraim | 18 Apr 1916 |
Barker | William Joseph | 25 Nov 1916 |
Barker | Thomas Ephraim | 23 Mar 1924 |
Barnecott | Albert Edward | 17 May 1923 |
Barnes | Benjamin | 16 Apr 1920 |
Barnes | Thomas | 17 May 1922 |
Barrass | Gordon | 10 Dec 1920 |
Barrass | George William | 13 Jan 1922 |
Barrass | Frederick | 1 Oct 1923 |
Barrett | Edward | 23 Aug 1920 |
Barron | George H. | 13 Mar 1920 |
Bartley | Cornelius | 10 Dec 1906 |
Bartley | Thomas | 25 Dec 1911 |
Bartley | Leo Francis | 4 Apr 1921 |
Barton | Andrew George | 9 Oct 1906 |
Bassett | William | 7 Oct 1920 |
Bayles | Denis Alan | 18 Jan 1922 |
Beckwith | James | 14 Sep 1909 |
Bedlington | John Scott | 17 Mar 1897 |
Bedlington | John Scott | 19 Apr 1925 |
Beetham | Thomas | 19 Jan 1920 |
Begg | Andrew Gibson | 8 Mar 1903 |
Bell | John Joseph | 2 Apr 1887 |
Bell | Cecil Stanley | 22 Oct 1900 |
Bell | George | 16 Nov 1901 |
Bell | John William | 29 Mar 1904 |
Bell | Ernest | 17 Aug 1905 |
Bell | John Thomas | 14 Jan 1907 |
Bell | Edward | 9 Dec 1917 |
Bell | Samuel Bright | 17 Dec 1917 |
Bell | James | 11 June 1920 |
Bell | Maurice Walton | 27 Nov 1922 |
Bell | George | 25 Apr 1923 |
Bell | George | 23 Aug 1923 |
Bell | Henry | 3 Nov 1923 |
Bell | James | 7 Dec 1923 |
Bell | Sidney | 17 Sep 1925 |
Belshaw | Robert | 2 Oct 1923 |
Bennett | John | 2 Oct 1903 |
Bennett | Thomas (Junior) | 27 July 1924 |
Benson | John | 24 May 1901 |
Beresford | Robert | 24 Sep 1921 |
Beresford | Jonathan | 24 Sep 1922 |
Beresford | Alfred | 4 Aug 1924 |
Beresford | Robert | 22 Aug 1925 |
Berryman | John | 27 Dec 1891 |
Besford | William | 23 Aug 1925 |
Surname | Forenames | Born |
---|---|---|
Beswick | Harry | 24 Feb 1923 |
Birt | James Lumsden | 30 May 1913 |
Bishop | James | 26 Nov 1917 |
Black | Joseph | 2 Jan 1920 |
Black | Thomas Dennis | 3 Nov 1921 |
Black | Matthew | 6 Aug 1924 |
Blackman | Kenneth | 3 Feb 1925 |
Blair | Thomas | 21 May 1917 |
Blakey | William Stone | 22 Sep 1924 |
Bland | Matthew | 1 Nov 1904 |
Bohill | William | 4 Sep 1902 |
Bohill | Albert | 30 Dec 1907 |
Bolam | Matthew | 6 June 1903 |
Bond | Stephen | 20 Apr 1908 |
Bone | William | 11 Oct 1875 |
Bone | George | 18 Sep 1898 |
Bone | William | 6 June 1920 |
Bone | Joseph | 23 Dec 1921 |
Bone | Robert Mason | 22 Aug 1924 |
Bontems | Jean Pierre A. | 16 July 1890 |
Bordess | Job Bowden | 7 July 1907 |
Bordess | Alfred | 5 Feb 1910 |
Borrowdale | John | 28 Feb 1916 |
Boucher | Roy | 6 Mar 1923 |
Bourne | George Robert | 6 Sep 1888 |
Bourne | Thomas | 10 June 1921 |
Bowater | Isaac | 11 May 1900 |
Bowman | William Smith | 16 Jan 1911 |
Bowman | Lorraine | 8 May 1915 |
Bowman | William Austin | 11 June 1917 |
Bowman | Lancelot | 17 Nov 1925 |
Bowman | Leslie | 11 Feb 1927 |
Boyd | Johnston | 23 Oct 1919 |
Boyle | James | 23 Sep 1895 |
Boyle | James | 23 Dec 1898 |
Boyle | Bartholomew | 24 May 1899 |
Braban | Robert Kirtley | 1 Nov 1917 |
Brack | Thomas | 3 Aug 1896 |
Brack | Joseph | 8 May 1912 |
Brayson | James | 10 Sep 1900 |
Brennan | John | 15 Aug 1898 |
Brewis | James Todd | 10 June 1906 |
Brewis | Norman Swallow | 26 Feb 1917 |
Briscoe | Edward | 30 Nov 1886 |
Briscoe | Edward | 17 Apr 1924 |
Britton | Thomas | 22 July 1914 |
Britton | Albert | 9 Mar 1925 |
Brooks | Richard | 28 June 1906 |
Brooks | James William | 13 May 1915 |
Brooks | Thomas | 21 Aug 1922 |
1: A - B 2: C - D 3: E - F - G 4: H - I - J - K 5: L - M 6: N - O - P 7: Q - R 8: S 9: T - U - V - W 10: Y
[ Thanks to: Washington History Society & www.nationalarchives.gov.uk ]