Durham Light Infantry Home Guard
23rd Battalion - Washington
Men who served in Washington Home Guard
were recruited from Washington and its surrounding area.
They were mainly men in Reserved Occupations
e.g. Coal Mining and Shipbuilding, or
too Young / Old for the Army.
Surname | Forenames | Born |
---|---|---|
Brown | Robert | 17 Jan 1898 |
Brown | Harold | 3 Apr 1901 |
Brown | John George | 24 Feb 1906 |
Brown | Andrew | 8 Mar 1909 |
Brown | William | 29 June 1914 |
Brown | John | 31 Jan 1920 |
Brown | Henry | 7 Mar 1923 |
Brunt | Norman Morris | 8 Jan 1926 |
Buglass | Stanley Richard | 18 Jan 1900 |
Bulch | James | 20 Jan 1924 |
Burlinson | Edmund | 14 Sep 1924 |
Burn | Ernest | 7 Nov 1926 |
Burnett | George Robert | 3 Mar 1905 |
Burney | Harry | 1 Sep 1920 |
Burns | Joseph Francis | 12 Oct 1900 |
Burns | Joseph | 6 Jan 1926 |
Burton | Henry | 14 Apr 1921 |
Bush | William | 18 Dec 1909 |
Bush | Andrew Hedworth | 17 July 1912 |
Bush | James Hedworth | 5 Apr 1921 |
C | - | - |
Caldwell | Alexander | 14 Oct 1906 |
Callaghan | William | 23 Feb 1899 |
Callan | John | 1 Mar 1924 |
Campbell | Thomas | 10 Oct 1914 |
Campbell | Daniel | 19 Apr 1921 |
Campbell | Joseph | 5 July 1922 |
Campbell | Matthew J. (Jnr) | 22 July 1925 |
Carlton | Thomas William | 19 Dec 1887 |
Carlton | Fred | 1 June 1918 |
Carr | John | 21 May 1915 |
Carroll | William | 19 Sep 1925 |
Carruthers | James | 7 May 1925 |
Casey | Frank | 22 Oct 1915 |
Casey | Michael | 26 Oct 1916 |
Cassidy | John William | 3 Feb 1924 |
Cave | William Harold | 14 May 1915 |
Chadwick | Sydney | 11 July 1920 |
Challoner | Thomas | 14 Nov 1919 |
Chambers | John (Junior) | 31 Oct 1923 |
Chapman | John Thomas | 27 Sep 1921 |
Charlton | John Thomas | 15 May 1905 |
Charlton | Thomas Joures | 24 Aug 1924 |
Chicken | Edward Ernest | 8 Apr 1914 |
Chilton | Thomas William | 31 Aug 1921 |
Clark | Robert James | 26 Apr 1890 |
Clark | Arthur Kingzett | 28 Aug 1897 |
Clark | Thomas | 16 Apr 1909 |
Clark | Arthur William | 3 Feb 1920 |
Clark | Stanley | 19 June 1922 |
Surname | Forenames | Born |
---|---|---|
Clayton | William | 18 July 1903 |
Clayton | Charles | 16 May 1909 |
Clements | Abraham Davison | 20 July 1924 |
Clues | Ralph Thomas | 13 Jan 1903 |
Cockburn | John | 17 Feb 1920 |
Cockburn | Thomas | 17 June 1923 |
Coe | Robert | 15 Nov 1908 |
Cole | Robert Edward L. | 20 Sep 1924 |
Coleman | Oswald | 12 Apr 1902 |
Collins | Thomas (Junior) | 24 Sep 1911 |
Collins | Peter | 18 July 1920 |
Collinson | Thomas | 18 Apr 1895 |
Connelly | Thomas | 2 Apr 1898 |
Conner | John | 22 Oct 1925 |
Conway | Paul J. | 1 Jan 1923 |
Cook | Andrew | 6 Apr 1891 |
Coonan | John | 4 Sep 1922 |
Cooper | Robert | 28 Apr 1903 |
Cooper | James | 20 May 1918 |
Copeman | Arthur Jeffery H. | 24 Feb 1926 |
Coppillie | Clive | 7 Apr 1925 |
Corcoran | John | 13 Sep 1922 |
Corcoran | James | 30 Nov 1923 |
Corkindale | George | 31 May 1923 |
Corrigan | Robert | 20 Sep 1901 |
Corrigan | Peter | 11 Jan 1902 |
Corrigan | Peter | 15 Feb 1924 |
Cosgrove | James | 23 May 1902 |
Cosgrove | Michael | 22 May 1922 |
Cosgrove | Thomas | 22 May 1922 |
Cosker | Joseph Robert | 9 May 1902 |
Coulson | Thomas | 1 May 1903 |
Coulson | John Thomas | 5 Feb 1905 |
Coulson | George N. | 18 Apr 1908 |
Coulson | Joseph Henry B. | 6 June 1922 |
Coulson | Frederick | 19 Dec 1923 |
Cowan | Henry | 18 Feb 1920 |
Cowan | James | 19 Nov 1921 |
Cowans | Joseph Steel | 4 July 1924 |
Cowen | Robert | 14 Mar 1914 |
Cowen | Henry | 5 Jan 1918 |
Cowen | Samuel | 4 May 1922 |
Cowey | Nicholas | 17 Sep 1883 |
Cowper | John | 31 Mar 1901 |
Coyle | John Francis | unknown |
Craggs | Thomas | 23 June 1915 |
Craig | Edwin | 21 June 1905 |
Craig | Patrick | 16 Apr 1920 |
Craig | John | 20 Dec 1923 |
Craig | Thomas | 2 Dec 1925 |
Surname | Forenames | Born |
---|---|---|
Craister | James William | 18 Mar 1923 |
Craister | John | 31 May 1924 |
Craister | Stanley | 14 Nov 1925 |
Crawley | William John | 18 Aug 1925 |
Crow | John | 11 May 1904 |
Cullinan | John Michael | 24 May 1900 |
Cullinan | Timothy Norman | 9 Mar 1902 |
Cullinan | Wilfred | 1 July 1924 |
Cummings | Thomas Henry | 1 Jan 1916 |
Cummings | James | 1 Oct 1924 |
Cumpson | William | 4 Feb 1924 |
Curran | James | 10 Mar 1909 |
Curtis | James | 3 Sep 1905 |
Cutts | Thomas | 2 Aug 1916 |
Cutts | Edward | 14 Nov 1921 |
D | - | - |
Dagg | William | 27 May 1901 |
Daglish | James | 28 Nov 1919 |
Daglish | William Smith | 7 Mar 1924 |
Daglish | William | 8 Dec 1924 |
Davidson | James | 17 Mar 1923 |
Davis | James | 17 Dec 1915 |
Davis | Ernest | 1 Mar 1917 |
Davison | Arthur | 29 Nov 1895 |
Davison | James Robert | 30 Mar 1904 |
Davison | John | 28 Apr 1918 |
Davison | Lawrence | 6 Dec 1922 |
Davison | J. | unknown |
Dawson | Samuel | 28 May 1914 |
Dawson | George Milburn | 28 Nov 1914 |
Dean | Wilfred Flint | 24 Mar 1903 |
Dee | William | 30 Dec 1895 |
Dent | Thomas | 28 Sep 1895 |
Dent | John | 7 Mar 1899 |
Dent | John | 15 June 1923 |
Dent | James | 19 Mar 1925 |
Devonport | Arthur | 7 May 1922 |
Devonport | Barrington | 1 Sep 1922 |
Dinsdale | Francis | 17 Dec 1925 |
Dixon | John | 8 Apr 1904 |
Dixon | Clarke Green | 9 Aug 1919 |
Dobson | Thomas | 2 Apr 1892 |
Dobson | Ernest | 15 Dec 1901 |
Dobson | Norman | 16 Aug 1907 |
Docherty | Thomas | 26 June 1920 |
Docherty | George | 31 Oct 1921 |
Docherty | William | 25 Oct 1923 |
Dockerty | John | 9 Jan 1918 |
Dodds | Thomas | 23 Dec 1887 |
Dodds | Horace | 26 May 1896 |
1: A - B 2: C - D 3: E - F - G 4: H - I - J - K 5: L - M 6: N - O - P 7: Q - R 8: S 9: T - U - V - W 10: Y
[ Thanks to: Washington History Society & www.nationalarchives.gov.uk ]