Durham Light Infantry Home Guard
23rd Battalion - Washington
Men who served in Washington Home Guard
were recruited from Washington and its surrounding area.
They were mainly men in Reserved Occupations
e.g. Coal Mining and Shipbuilding, or
too Young / Old for the Army.
Surname | Forenames | Born |
---|---|---|
Kenyon | Leslie | 29 May 1923 |
Kenyon | Frederick | 26 Apr 1924 |
Kerlogue | Robert Henry | 31 Aug 1913 |
Kerton | John S. | 9 Feb 1905 |
Keyzor | George David | 10 July 1926 |
King | George | 2 Apr 1918 |
King | William (Junior) | 27 Aug 1920 |
Kirby | Robert | 13 Feb 1913 |
Kirby | Alfred Rennison | 25 Aug 1914 |
Kirby | John Rutley | 25 Aug 1914 |
Kirby | William James | 19 Apr 1915 |
Kirby | Leonard | 10 Feb 1917 |
Kirkup | John Robert | 27 Feb 1887 |
Kirkup | Robert Douglas | 15 Feb 1909 |
Kirkup | George | 17 May 1921 |
Kirtley | George William | 12 July 1910 |
Kirtley | John | 24 July 1914 |
Kirtley | Thomas | 14 Jan 1924 |
Kitching | John | 13 Apr 1925 |
Knox | Lancelot | 26 Nov 1902 |
Knox | Arthur | 15 Nov 1923 |
L | - | - |
Lackenby | Thomas | 6 Mar 1924 |
Laidler | Thomas | 21 May 1903 |
Laidler | Thomas | 30 Sep 1906 |
Laidler | Thomas Melvin | 31 Jan 1923 |
Lamb | Joseph McCourt | 31 May 1912 |
Lamb | William | 3 May 1915 |
Lamb | John | 25 Nov 1922 |
Lamb | Patrick Joseph | 10 Mar 1923 |
Lambert | Robert | 7 Mar 1898 |
Lambert | John Norman | 13 Dec 1901 |
Lambert | Thomas | 8 June 1909 |
Lambley | Charles | 8 Dec 1886 |
Lambton | George | 30 Jan 1886 |
Landreth | William | 11 Apr 1924 |
Larkin | Peter | 12 Aug 1924 |
Larkum | Ernest | 19 Feb 1919 |
Lavens | Thomas | 6 Jan 1885 |
Lawrence | Robert Seaton | 12 Nov 1905 |
Lawrence | John Henry | 9 Jan 1909 |
Laws | William | 10 Feb 1910 |
Laws | John Whittaker | 29 Apr 1924 |
Lawson | Robert William | 15 Sep 1914 |
Lawton | Norman | 2 Aug 1902 |
Leach | John William | 17 July 1899 |
Leach | Robert Cyril | 9 Mar 1904 |
Leach | John William | 3 Apr 1925 |
Leak | John | 4 Feb 1922 |
Lee | John Edward | 22 Mar 1920 |
Surname | Forenames | Born |
---|---|---|
Lee | Robert Allison | 26 Feb 1925 |
Leece | John | 26 Oct 1923 |
Legg | George | 5 Mar 1893 |
Lennon | Daniel | 4 Oct 1904 |
Letch | Thomas | 14 Feb 1922 |
Lewins | David | 18 Feb 1910 |
Lewins | Tom Wm Carlton | 16 Sep 1915 |
Lewins | Thomas | 24 Jan 1920 |
Lewins | Frank | 7 Feb 1925 |
Lewins | William | 20 Aug 1925 |
Lewis | Henry W. | 27 June 1903 |
Liddell | George | 27 July 1914 |
Liddle | John | 19 Nov 1912 |
Liddle | William | 24 Aug 1917 |
Lightfoot | William | 20 Mar 1889 |
Lightley | John | 29 July 1906 |
Lindsay | Cecil | 13 June 1922 |
Lindsley | George | 24 July 1923 |
Lisgo | Newton | 10 Mar 1894 |
Lish | Robert | 15 May 1922 |
Little | Ewel Egus | 19 Feb 1901 |
Lloyd | Robert George | 22 May 1920 |
Local | Joseph | 8 Nov 1921 |
Longstaff | Charles Moore | 19 Apr 1903 |
Longstaff | Ernest | 13 May 1920 |
Longstaff | Robert Hutton | 23 June 1924 |
Longworth | Peter | 9 Nov 1900 |
Longworth | William Alexander | 20 June 1926 |
Lowden | Ralph | 16 July 1903 |
Lowden | Henry (Junior) | 5 Aug 1917 |
Lowden | Henry | 23 Mar 1921 |
Lowden | Charles Varty | 15 Apr 1922 |
Lowden | Robert | 23 Sep 1923 |
Lowery | William | 27 Aug 1894 |
Lowery | George Henry | 16 July 1911 |
Lowery | James Bland | 20 June 1916 |
Lowes | William | 24 Dec 1898 |
Lumsden | William Heslop | 23 Jan 1910 |
Lumsden | John Edward | 25 Dec 1913 |
Lumsden | Henry Murray | 23 July 1923 |
Lyall | John | 25 Nov 1914 |
Lyall | Joseph | 7 Nov 1923 |
Lynch | William | 15 Oct 1923 |
M | - | - |
MacGregor | Robert William | 18 Nov 1902 |
Madden | Richard | 27 Oct 1885 |
Madden | Richard | 5 Aug 1916 |
Madden | John | 1 July 1920 |
Madden | James (Junior) | 29 Dec 1923 |
Maddison | John | 5 Sep 1902 |
Surname | Forenames | Born |
---|---|---|
Maddison | Henry | 27 Sep 1913 |
Maddison | Jack | 23 Sep 1915 |
Maddison | Thomas | 28 Feb 1920 |
Maddison | George Dunbar | 13 Sep 1920 |
Maddison | William Storman | 18 June 1921 |
Maddison | Thomas | 1 Nov 1925 |
Mains | Henry | 6 June 1900 |
Mains | Joseph | 18 Feb 1921 |
Makepeace | Thomas Henry | 18 Dec 1924 |
Mallan | George Malcolm | 3 May 1921 |
Manning | George Edward | 27 Apr 1906 |
Manning | Stanley Prior | 5 Jan 1926 |
Mansfield | George | 27 July 1897 |
Marjoram | Wilfred | 24 May 1911 |
Marley | John Charles | 9 Apr 1899 |
Marley | Norman (Junior) | 28 Nov 1921 |
Marley | Edward (Junior) | 8 Mar 1925 |
Marriner | Nicholas Lamb | 27 Jan 1906 |
Marriner | Henry | 5 Oct 1914 |
Marriner | Michael | 23 Dec 1916 |
Marriner | Isaac | 25 Feb 1925 |
Marsden | John Edward | 21 Dec 1917 |
Marsden | William | 18 Oct 1923 |
Marshall | William | 17 July 1897 |
Marshall | Elijah | 21 June 1906 |
Marshall | John James | 17 Dec 1911 |
Marshall | Dick | 18 Oct 1914 |
Marshall | Edward | 21 Aug 1917 |
Mason | William | 30 Sep 1902 |
Mason | Hedley | 9 Jan 1906 |
Mason | Theodore | 20 Apr 1923 |
Mason | Sydney | 10 July 1923 |
Mason | Joseph Watson | 22 June 1925 |
Matthews | Max Leonard H. | 29 Dec 1923 |
Maughan | James | 8 May 1904 |
Maughan | George | 25 Oct 1924 |
Mayer | John | unknown |
McAdam | Arthur | 1 Jan 1893 |
McAdam | John | 7 Dec 1922 |
McAdam | Cornelius Rodham | 16 Jan 1925 |
McAdam | Vincent | 26 July 1925 |
McAdams | Thomas | 29 July 1917 |
McAdams | Francis Joseph | 19 June 1926 |
McBride | Edward | 21 Nov 1906 |
McCartney | Peter | 4 Mar 1917 |
McCartney | Herbert | 2 Oct 1919 |
McCartney | John James | 21 Jan 1924 |
McCartney | Charles Ralph | 8 Mar 1925 |
McCourt | James | 17 Dec 1911 |
McCulloch | Charles | 23 Feb 1904 |
1: A - B 2: C - D 3: E - F - G 4: H - I - J - K 5: L - M 6: N - O - P 7: Q - R 8: S 9: T - U - V - W 10: Y
[ Thanks to: Washington History Society & www.nationalarchives.gov.uk ]