Durham Light Infantry Home Guard
23rd Battalion - Washington
Men who served in Washington Home Guard
were recruited from Washington and its surrounding area.
They were mainly men in Reserved Occupations
e.g. Coal Mining and Shipbuilding, or
too Young / Old for the Army.
Surname | Forenames | Born |
---|---|---|
Grundy | Leslie | 23 Dec 1918 |
Grundy | Stanley | 1 Feb 1924 |
Gustard | Emerson Gleghorn | 10 July 1912 |
Guthrie | Patrick | 11 Aug 1917 |
Guy | Albert | 22 Nov 1910 |
H | - | - |
Hagan | Hugh | 1 Dec 1895 |
Hagan | David | 25 Feb 1920 |
Haggan | Owen | 2 May 1911 |
Haggan | Edward | 26 Dec 1920 |
Hall | Cuthbert | 30 Apr 1897 |
Hall | Joseph W. | 20 Dec 1899 |
Hall | Ernest | 14 Sep 1905 |
Hall | John Henry G. | 1 Jan 1906 |
Hall | John Hewitt | 19 Aug 1908 |
Hall | Joseph Junior | 18 May 1917 |
Hall | Richard Lumley | 19 Oct 1917 |
Hall | Edward | 2 Sep 1920 |
Hall | William | 8 Mar 1921 |
Hall | Henry | 24 Aug 1921 |
Hall | Richard | 28 Oct 1921 |
Hall | Edward | 9 Apr 1924 |
Handy | Joseph | 26 Nov 1925 |
Handysides | George | 16 Oct 1906 |
Handysides | Robert | 18 Oct 1913 |
Handysides | Thomas | 29 Aug 1919 |
Handysides | Lawrence | 3 June 1921 |
Hann | Thomas | 15 July 1913 |
Hannah | Thomas | 12 Mar 1903 |
Hannah | Stephen Smith | 1 Oct 1905 |
Hannah | Ernest | 12 Dec 1924 |
Harbin | Clement | 15 July 1923 |
Harding | Edward | 23 Apr 1903 |
Hardy | Ernest | 11 Dec 1904 |
Hardy | Robert Lisgo | 25 July 1912 |
Hardy | James William | 10 Mar 1924 |
Harkins | John | 27 Feb 1908 |
Harkness | David | 2 Sep 1897 |
Harkness | Alan Robert | 28 Nov 1912 |
Harkness | David | 23 Nov 1921 |
Harle | John Marriner | 18 Jan 1915 |
Harris | John Richard | 22 Dec 1914 |
Harrison | John | 8 Dec 1902 |
Harrison | John | 18 Sep 1925 |
Hartis | Ronald | 4 Oct 1921 |
Havelock | John | 3 June 1917 |
Hawkes | John | 1 Jan 1908 |
Haydock | Derek | 5 May 1926 |
Heathwaite | Stanley | 2 Sep 1905 |
Hedley | Norman | 1 June 1900 |
Surname | Forenames | Born |
---|---|---|
Hedworth | Anthony | 16 Aug 1923 |
Heightley | William | 5 May 1921 |
Henderson | William | 18 Feb 1879 |
Henderson | John | 10 May 1894 |
Hennessy | John | 9 Jan 1916 |
Henning | James | 14 May 1897 |
Henry | George | 22 Oct 1908 |
Hepplewhite | Leonard James | 26 Feb 1922 |
Heslop | Charles William | 25 Aug 1889 |
Heslop | James | 2 June 1898 |
Heslop | John William | 13 Aug 1920 |
Heslop | Cecil Raymond | 20 Dec 1921 |
Hetherington | John Joseph | 6 Aug 1901 |
Hetherington | Henry | 7 Nov 1928 |
Heywood | Stephen | 30 Apr 1917 |
Hill | Edward Thirlaway | 9 July 1917 |
Hill | Frederick William | 24 June 1921 |
Hill | James | 27 Sep 1923 |
Hill | James | 2 Jan 1924 |
Hillier | William | 24 Jan 1904 |
Hindmarch | John | 17 Nov 1922 |
Hodgson | Robert William | 20 Mar 1921 |
Hodgson | Charles | 17 Oct 1922 |
Hogarth | William | 5 Oct 1923 |
Hogg | Arthur Jackson | 1 Aug 1916 |
Holland | Frederick | 22 Oct 1921 |
Holland | William | 30 Dec 1923 |
Holland | Donald | 24 July 1925 |
Holmes | Harold Todd | 9 Sep 1921 |
Holmes | Laurence | 18 Aug 1923 |
Holmes | Mavin | 20 Nov 1923 |
Holt | James | 1 July 1888 |
Holt | William | 26 May 1922 |
Hood | Kenneth H. | 30 Mar 1924 |
Hope | William Turner | 11 Apr 1886 |
Hope | William | 24 Dec 1923 |
Hope | Philip | 30 Sep 1924 |
Hopkins | Thomas | 31 Mar 1901 |
Hopson | Joseph | 22 Nov 1919 |
Horrigan | Michael | 8 June 1905 |
Howe | George Wall | 27 July 1920 |
Howe | Hugh Furneval | 4 Feb 1926 |
Huddart | Joseph | 29 Mar 1909 |
Hudson | Mark | 26 Oct 1913 |
Hudson | William Winton | 13 Apr 1916 |
Hudson | William | 2 Sep 1919 |
Hudspith | John Joseph | 23 Jan 1899 |
Humble | Geoffrey | 17 Sep 1913 |
Hunter | Robert | 11 Sep 1921 |
Hunter | Thomas Dryden | 25 May 1923 |
Surname | Forenames | Born |
---|---|---|
Hunter | Kenneth | 11 July 1924 |
Husband | Dixon Dodds | 30 May 1922 |
Husband | John William | 18 July 1925 |
Hutchinson | John Thomas | 13 Aug 1901 |
Hutchinson | Daniel | 8 July 1908 |
Hutchinson | John William | 26 Dec 1913 |
Hutchinson | John | 26 Mar 1920 |
Hutchinson | William Henry | 4 Aug 1921 |
I | - | - |
Ingram | Wilfred | 12 Apr 1922 |
J | - | - |
Jackson | John Elisha | 15 May 1918 |
James | John Robert | 28 Feb 1902 |
James | Albert Robinson | 7 Oct 1904 |
Jefferson | Joseph | 14 Oct 1901 |
Jefferson | Edward | 24 Sep 1902 |
Jefferson | John George | 21 Apr 1905 |
Jeffrey | Mark | 3 Oct 1919 |
Jemison | James Albert | 19 Nov 1899 |
Jenkins | John | 25 June 1887 |
Jenkins | John Joseph | 10 Jan 1922 |
Jobling | John Robert | 8 Apr 1917 |
Jobling | Charles Smith | 28 July 1918 |
Jobling | John Robert | 11 Nov 1922 |
Johnson | Robert | 7 Apr 1903 |
Johnson | Thomas Jefferson | 30 Oct 1922 |
Johnson | Thomas | 5 Oct 1924 |
Johnston | John Jackson | 5 Apr 1887 |
Johnston | Wm Carruthers | 18 Sep 1908 |
Jonas | William | 23 Sep 1916 |
Jones | Horace | 29 Mar 1908 |
Jones | William | 4 Aug 1914 |
Jones | John Benjamin | 6 Nov 1917 |
Jordan | John Baptist | 19 Jan 1897 |
Jordan | Thomas (Junior) | 7 Sep 1921 |
Jordan | John William (Jnr) | 29 Sep 1922 |
Jordan | Michael | 22 Mar 1925 |
K | - | - |
Keegan | Patrick | 26 Mar 1926 |
Keeney | Cecil Harold | 30 Mar 1918 |
Keeney | Thomas Leslie | 30 Mar 1918 |
Keerie | John Trusedale | 14 Feb 1922 |
Keerie | Alexander (Jnr) | 11 May 1924 |
Kellett | Gordon | 5 Jan 1924 |
Kelley | Thomas | 13 Mar 1921 |
Kelley | Gilbert | 16 June 1922 |
Kelly | Charles | 19 Aug 1898 |
Kelly | Henry | 6 June 1910 |
Kelly | David | 14 June 1925 |
Kenyon | John | 17 Dec 1909 |
1: A - B 2: C - D 3: E - F - G 4: H - I - J - K 5: L - M 6: N - O - P 7: Q - R 8: S 9: T - U - V - W 10: Y
[ Thanks to: Washington History Society & www.nationalarchives.gov.uk ]