Durham Light Infantry Home Guard
23rd Battalion - Washington
Men who served in Washington Home Guard
were recruited from Washington and its surrounding area.
They were mainly men in Reserved Occupations
e.g. Coal Mining and Shipbuilding, or
too Young / Old for the Army.
Surname | Forenames | Born |
---|---|---|
Rudd | Roy | 16 Sep 1895 |
Rutherford | Frank Douglas | 11 July 1921 |
Rutherford | Alexander Burns | 29 Mar 1925 |
Rutter | Christopher | 5 July 1900 |
Rutter | Tom Illingworth | 31 Dec 1902 |
Rutter | John Walter | 24 Oct 1908 |
Rutter | Thomas William | 12 Oct 1917 |
Rutter | James | 17 Dec 1918 |
Rutter | Frederick C. | 25 Jan 1922 |
Ryan | Michael | 27 Nov 1901 |
Ryan | John | 10 Jan 1904 |
Ryan | James | 30 Aug 1924 |
S | - | - |
Saint | George | 23 Dec 1917 |
Sams | John William | 3 Feb 1905 |
Samuels | Richard | 21 June 1925 |
Sanderson | Robert | 22 Sep 1908 |
Sanderson | William | 22 Mar 1913 |
Sandy | Harold Ethelbert | 17 Mar 1917 |
Sandy | William | 24 May 1918 |
Sandy | Thomas | 24 May 1918 |
Savage | William Henry | 19 Oct 1913 |
Scarr | Thomas Kendall G. | 13 Apr 1920 |
Scarr | Thomas William | 19 Dec 1924 |
Schofield | Edmond | 4 June 1926 |
Scorer | Thornton | 5 May 1905 |
Scorer | Tom | 16 Oct 1912 |
Scorer | Sydney Tweddle | 12 Apr 1920 |
Scott | Thomas | 2 Mar 1885 |
Scott | Thomas William | 3 July 1890 |
Scott | Matthew | 10 Nov 1891 |
Scott | George Alfred | 26 Mar 1897 |
Scott | George | 26 Mar 1897 |
Scott | John Coulson | 9 May 1902 |
Scott | Snowdon | 11 May 1910 |
Scott | Thomas Turnbull | 6 July 1912 |
Scott | Ernest | 5 Aug 1914 |
Scott | Foster | 30 Mar 1922 |
Scott | William | 9 Sep 1923 |
Scott | John | 20 Aug 1924 |
Seager | Philip | 11 Dec 1920 |
Seatory | Joseph William | 14 Mar 1924 |
Self | Edward William | 9 Feb 1914 |
Self | Stephen Charles | 1 Dec 1919 |
Selway | Frederick | 9 Apr 1922 |
Shannon | Lawrence | 1 Feb 1881 |
Shannon | William | 11 Aug 1911 |
Shannon | James | 22 Mar 1912 |
Sharp | Henry | 22 Nov 1898 |
Sharp | Thomas David | 10 Apr 1916 |
Surname | Forenames | Born |
---|---|---|
Shaw | Norman Amos | 28 Jan 1923 |
Shepherd | Stanley | 10 Apr 1926 |
Shields | Robert | 4 Jan 1922 |
Shippen | Abraham | 30 June 1915 |
Short | Arthur | 24 July 1912 |
Short | John | 3 July 1917 |
Short | William Eric | 20 Aug 1922 |
Short | David | 18 Mar 1924 |
Shykles | Edward | 29 Jan 1913 |
Sidney | Norman | 16 Mar 1920 |
Siggens | Thomas | 16 Feb 1895 |
Siggens | Henry | 18 May 1900 |
Siggens | Robert | 22 Feb 1905 |
Siggens | George | 24 Mar 1921 |
Siggens | John Allan | 22 Sep 1925 |
Simpson | John | 13 Dec 1919 |
Simpson | Stephen | 9 Feb 1922 |
Simpson | Albert | 18 May 1923 |
Simpson | Henry | 27 July 1923 |
Simpson | Thomas | 13 May 1926 |
Sinclair | Robert | 9 Sep 1900 |
Sisterson | George | 29 Nov 1919 |
Skeoch | Ninian | 17 Jan 1886 |
Skeoch | Ernest | 29 Mar 1920 |
Sloan | John Henry | 10 Nov 1917 |
Sloan | James | 23 Mar 1920 |
Sloan | Sydney | 2 June 1924 |
Slowther | Lancelot | 13 Apr 1898 |
Smith | George James | 23 Nov 1891 |
Smith | Phillip Todd | 7 Nov 1893 |
Smith | William Henry | 11 Feb 1899 |
Smith | Sidney | 11 Apr 1899 |
Smith | Jack | 3 Feb 1901 |
Smith | Arthur | 22 Aug 1904 |
Smith | Thomas Ralph | 19 July 1908 |
Smith | Arthur | 15 Feb 1912 |
Smith | George Henry | 25 July 1912 |
Smith | Robert | 13 Sep 1912 |
Smith | Wheatley | 1 June 1913 |
Smith | Isaac | 5 May 1915 |
Smith | George | 6 Apr 1916 |
Smith | William Bentham | 31 May 1917 |
Smith | Henry | 7 Apr 1918 |
Smith | William | 28 Mar 1919 |
Smith | Andrew | 15 Feb 1920 |
Smith | Robert | 12 Mar 1920 |
Smith | Albert | 20 May 1920 |
Smith | Sydney | 17 Sep 1920 |
Smith | John James | 16 May 1922 |
Smith | Robert Redford | 8 Dec 1922 |
Surname | Forenames | Born |
---|---|---|
Smith | William | 25 Jan 1925 |
Smith | William Murphy | 24 Mar 1925 |
Smith | Thomas E. Clark | 13 Dec 1925 |
Smurthwaite | Alfred Edward | 14 Jan 1900 |
Smurthwaite | Thomas William | 4 June 1909 |
Smurthwaite | John Stephenson | 5 Nov 1918 |
Snell | William | 21 April 1902 |
Snell | Matthew | 3 Feb 1904 |
Snell | Alexander | 8 May 1923 |
Snowball | Thomas | 7 Feb 1890 |
Snowball | John Kenny | 25 Feb 1920 |
Snowdon | William | 31 Jan 1896 |
Snowdon | William | 4 July 1923 |
Southern | Oliver | 26 Apr 1921 |
Sowerby | John | 7 Jan 1903 |
Spalding | James | 14 Apr 1895 |
Spencer | Reuben | 24 June 1923 |
Sproul | James | 9 Aug 1892 |
Sproul | Samuel | 7 Aog 1902 |
Sproul | John MacNab | 24 Sep 1907 |
Spurway | Gordon Wm Poyntz | 14 Nov 1924 |
Squibb | James G. | 22 Mar 1902 |
Stanger | Thomas Alex | 20 Aug 1922 |
Stanger | Andrew | 17 Apr 1925 |
Stangroom | Henry | 15 July 1917 |
Stanners | John George | 2 Oct 1890 |
Stead | John D. | 5 Nov 1916 |
Stearman | Ivan Neale | 30 Oct 1925 |
Stephenson | Robert Stanley | 9 Aug 1900 |
Stephenson | James William | 23 July 1903 |
Stephenson | Jonathan | 14 July 1908 |
Stephenson | Francis Burneyeat | 18 Aug 1912 |
Stephenson | Kenneth | 3 June 1921 |
Stephenson | Robert Roy | 17 Apr 1925 |
Stewart | Leslie | 12 Mar 1908 |
Stewart | Robert Orr | 24 July 1923 |
Stobart | Osborne | 11 May 1923 |
Stoddart | Herbert W. | 6 Aug 1902 |
Stokoe | Clarence Greenwell | 11 June 1901 |
Stokoe | Thomas | 7 Jan 1906 |
Stokoe | Stanley Fletcher | 28 June 1910 |
Stokoe | Matthew Russell | 9 Jan 1918 |
Storey | Richard | 13 Nov 1906 |
Storey | William Henry | 10 Aug 1919 |
Surtees | Thos Richardson | 6 Dec 1906 |
Surtees | Allan | 17 Jan 1911 |
Swan | George | 7 Apr 1917 |
Sweeney | James | 17 Jan 1901 |
Sweeney | John | 18 Sep 1919 |
Sweeney | Charles | 22 Nov 1919 |
1: A - B 2: C - D 3: E - F - G 4: H - I - J - K 5: L - M 6: N - O - P 7: Q - R 8: S 9: T - U - V - W 10: Y
[ Thanks to: Washington History Society & www.nationalarchives.gov.uk ]