Durham Light Infantry Home Guard
23rd Battalion - Washington
Men who served in Washington Home Guard
were recruited from Washington and its surrounding area.
They were mainly men in Reserved Occupations
e.g. Coal Mining and Shipbuilding, or
too Young / Old for the Army.
Surname | Forenames | Born |
---|---|---|
Dodds | Edward Middleton | 29 July 1914 |
Dodds | William | 15 Sep 1921 |
Dodds | Henry | 16 Feb 1922 |
Dodds | Thomas Lynn | 18 June 1924 |
Donaldson | Thomas William | 17 Jan 1909 |
Donnelly | Frank | 12 Sep 1884 |
Dorman | Matthew Johnson | 7 Apr 1900 |
Douglas | Gordon | 13 Sep 1922 |
Dowd | Sydney | 25 Dec 1916 |
Dowson | Frederick | 5 Aug 1918 |
Dowson | Robert William | 8 Feb 1923 |
Draper | Lewis | 4 Aug 1920 |
Drummond | James | 19 Oct 1924 |
Dryden | George Alfred | 15 Feb 1913 |
Dryden | William James | 4 Feb 1919 |
Durham | James | 30 Sep 1893 |
Durham | Miles Hann | 10 Dec 1921 |
Dyson | Henry | 2 Jan 1891 |
Dyson | Henry | 30 May 1921 |
E | - | - |
Edger | David | 12 Jan 1914 |
Edwards | Charles | 23 Mar 1919 |
Eeles | Francis Thomas | 10 Feb 1887 |
Eland | Thomas | 13 Feb 1924 |
Eley | Thomas | 26 Aug 1917 |
Elliot | James | 24 May 1902 |
Elliot | John | 3 Nov 1906 |
Ellis | Ernest | 24 Feb 1895 |
Ellis | John George | 21 Oct 1901 |
Ellis | Alexander J. | 30 Jan 1913 |
Ellison | William | 18 June 1923 |
Eltringham | Robert Edward | 22 Apr 1921 |
Eltringham | Fred | 26 Apr 1922 |
Eltringham | Derrick Edward | 10 Feb 1923 |
Embleton | James | 26 Jan 1916 |
Embleton | Thomas Howey | 28 Jan 1917 |
Embleton | Roland | 20 July 1922 |
Emmerson | Roland | 25 Sep 1923 |
Engleby | Frederick | 8 Nov 1896 |
Engleby | Alfred | 12 June 1898 |
Engleby | Ernest | 16 Dec 1919 |
Engledow | Cecil Edward | 2 Jan 1916 |
English | Joseph | 18 June 1911 |
English | Thomas | 27 Sep 1922 |
Errington | Anthony | 19 Dec 1900 |
Errington | Robert S. | 25 Nov 1915 |
Etherington | William | 4 Dec 1914 |
Evans | Gilbert | 24 Mar 1897 |
Evans | William | 2 July 1919 |
- | - | - |
Surname | Forenames | Born |
---|---|---|
F | - | - |
Faith | William | 8 Aug 1911 |
Falloon | Thomas | 6 Aug 1921 |
Fawcett | George | 13 Mar 1910 |
Felton | John | 21 Dec 1881 |
Felton | William | 8 Sep 1887 |
Felton | Louis | 17 Apr 1913 |
Ferguson | James Richard | 29 Aug 1912 |
Ferguson | James | 16 June 1913 |
Ferry | Frederick Charles | 15 Apr 1908 |
Ferry | Robert | 16 Oct 1912 |
Finnigan | Thomas Megan | 12 Mar 1921 |
Finnigan | John J. | unknown |
Fisher | Thomas | 21 Jan 1926 |
Fitzpatrick | John | 3 May 1921 |
Fitzpatrick | Joseph Bolton | 3 May 1924 |
Fletcher | John | 11 Oct 1900 |
Fletcher | Henry | 8 June 1904 |
Fletcher | Edward | 20 Feb 1907 |
Fletcher | George William | 4 Nov 1919 |
Fletcher | William | 20 Sep 1924 |
Forsyth | Harry | 21 May 1907 |
Forsyth | Norman | 18 July 1924 |
Forsyth | John | 18 Aug 1924 |
Forsyth | Thomas | 24 Oct 1925 |
Forsythe | William | 23 Sep 1923 |
Fort | Nicholas | 29 Aug 1922 |
Fort | William | 18 Nov 1924 |
Foster | James | 5 Feb 1922 |
Fowler | Derrick | 12 May 1926 |
Frain | Matthew | 1 Jan 1911 |
Freak | Thomas William | 26 Mar 1913 |
Freeman | Jack | 29 Feb 1904 |
Frost | Cornelious | 8 Sep 1900 |
Furness | James | 7 Dec 1922 |
G | - | - |
Gaddes | Richard | 2 Feb 1907 |
Gaddes | James | 26 Mar 1915 |
Gage | George | 12 Feb 1929 |
Gale | Thomas | 4 Nov 1920 |
Gale | Tom | 6 Nov 1921 |
Gardiner | Mervyn Brown | 27 Aug 1908 |
Gardner | Joseph | 13 Jan 1920 |
Gardner | Frederick Towers | 17 Feb 1923 |
Garnham | William | 3 Aug 1920 |
Gascombe | Frederick Walker | 6 Mar 1901 |
Gatenby | William | 20 Apr 1908 |
Gatenby | Edward | 18 Feb 1924 |
Gavin | Charles Reginald | 5 Feb 1903 |
Gibson | John | 27 Aug 1907 |
Surname | Forenames | Born |
---|---|---|
Gibson | Edward | 12 June 1910 |
Gibson | Joseph | 10 May 1916 |
Gill | James | 18 July 1922 |
Gills | Ernest | 26 Jan 1915 |
Gills | Kenneth Richard | 5 Dec 1924 |
Gilroy | Peter | 25 Apr 1926 |
Glancey | John | 14 June 1922 |
Glendenning | Harry | 18 July 1906 |
Glendenning | William Edward | 25 Oct 1912 |
Glendenning | Norman | 27 July 1915 |
Glendenning | Ernest | 10 Apr 1916 |
Glew | Cecil William | 20 Apr 1923 |
Gloyne | Charles | 11 Sep 1920 |
Gloyne | William | 25 Sep 1925 |
Golburn | Mathew | 20 Oct 1912 |
Golden | George | 5 Oct 1919 |
Golightly | William | 22 Nov 1912 |
Gonzales | Leonard Michael | 20 Jan 1902 |
Goodfellow | Matthew Walton | 26 Oct 1904 |
Gordon | George Robert | 11 Oct 1899 |
Gordon | Thomas | 30 Apr 1919 |
Gordon | Thomas Kendal | 13 Mar 1921 |
Gordon | Frederick | 8 Feb 1923 |
Gordon | Norman | 23 June 1927 |
Gould | James Hedworth | 11 Nov 1909 |
Graham | Thomas | 17 Nov 1900 |
Graham | George William | 23 Oct 1901 |
Graham | John | 15 Jan 1904 |
Graham | Robert William | 18 June 1911 |
Graham | John | 5 Jan 1913 |
Graham | Thomas (Junior) | 23 Dec 1913 |
Graham | Albert | 1 Mar 1920 |
Graham | John William | 11 Oct 1922 |
Graham | William | 3 Feb 1925 |
Graham | Arnold | 28 Mar 1925 |
Graham | James Tait | 8 Aug 1926 |
Grainger | John Patrick | 9 July 1924 |
Gray | Thomas William | 11 Jan 1902 |
Gray | John Robert | 16 Mar 1925 |
Green | George Henry | 20 May 1895 |
Green | John Henry | 3 Apr 1910 |
Green | Joseph Husband | 1 Feb 1911 |
Green | Ernest | 7 Oct 1919 |
Green | James William | 9 Dec 1919 |
Green | Thomas | 7 Mar 1922 |
Greener | Robert Rowell | 13 May 1904 |
Greener | George | 12 Mar 1912 |
Grundy | John | 10 Aug 1899 |
Grundy | Charles | 2 May 1903 |
Grundy | William | 20 Apr 1918 |
1: A - B 2: C - D 3: E - F - G 4: H - I - J - K 5: L - M 6: N - O - P 7: Q - R 8: S 9: T - U - V - W 10: Y
[ Thanks to: Washington History Society & www.nationalarchives.gov.uk ]