Durham Light Infantry Home Guard
23rd Battalion - Washington
Men who served in Washington Home Guard
were recruited from Washington and its surrounding area.
They were mainly men in Reserved Occupations
e.g. Coal Mining and Shipbuilding, or
too Young / Old for the Army.
Surname | Forenames | Born |
---|---|---|
Patterson | John Ellison | 9 Oct 1916 |
Patterson | George Alexander | 30 Nov 1923 |
Patterson | Albert Borrowdale | 7 Apr 1925 |
Pattinson | Thomas | 1 July 1916 |
Pattison | Ambrose | 1 Dec 1911 |
Pattison | Thomas | 30 Nov 1916 |
Pattison | Edward | 12 May 1921 |
Pattison | Henry | 22 July 1925 |
Paul | George | 14 Apr 1912 |
Paul | Norman | 12 July 1914 |
Payne | Horace | 3 June 1924 |
Peacock | Robinson | 6 Apr 1907 |
Pearce | William | 18 Sep 1923 |
Pearson | John | 26 Oct 1897 |
Pearson | Thomas Owens | 2 Apr 1900 |
Pearson | Edward | 15 July 1904 |
Pearson | Robert | 28 June 1906 |
Pearson | Harold | 3 Aug 1907 |
Pearson | Jonas | 21 June 1908 |
Pearson | Robert | 20 Sep 1909 |
Pearson | John Edward | 19 Mar 1913 |
Pearson | Luke | 5 Aug 1915 |
Pearson | Edward | 26 July 1916 |
Pearson | John Charles (Jnr) | 22 Feb 1920 |
Pearson | James | 29 July 1920 |
Pearson | George Maldwyn | 14 Sep 1921 |
Pearson | Michael | 3 Aug 1922 |
Peart | Ernest | 17 Mar 1896 |
Pentland | William Henry | 27 June 1890 |
Phelps | Leslie | 8 Mar 1918 |
Pick | Charles | 4 Oct 1925 |
Pike | Frederick | 23 July 1905 |
Pike | Walter Douglas Jnr | 20 Dec 1919 |
Platt | Joseph Barnabas | 15 Aug 1916 |
Plender | John Robert | 12 Feb 1912 |
Pluse | James Finlay | 23 Sep 1920 |
Potter | John | 19 Jan 1912 |
Potter | James | 2 June 1923 |
Potts | John Charlton | 13 Apr 1925 |
Poulter | Robert Henry | 17 Mar 1925 |
Pouton | James William | 17 Aug 1925 |
Pratt | Michael | 27 Apr 1899 |
Preston | George Anthony | 14 Jan 1925 |
Price | Frederick | 3 Mar 1897 |
Price | John William | 16 Apr 1912 |
Price | Thomas | 19 Mar 1922 |
Proud | Wilfred | 14 Feb 1923 |
Proudlock | Alfred | 24 Oct 1924 |
Prudhoe | Robert | 13 June 1887 |
Prudhoe | John | 16 Mar 1900 |
Surname | Forenames | Born |
---|---|---|
Prudhoe | Thomas | 9 May 1913 |
Prudhoe | William | 4 Nov 1915 |
Prudhoe | Robert | 3 May 1917 |
Prudhoe | Arthur Claude | 7 Sep 1920 |
Prudhoe | Joseph (Junior) | 25 Dec 1923 |
Purvis | Stephen | 25 Sep 1877 |
Purvis | Joseph | 28 Oct 1914 |
Q | - | - |
Quinn | Michael | 12 Dec 1901 |
Quinn | James William | 30 Sep 1907 |
Quinn | David | 11 Apr 1911 |
Quinn | Michael | 23 Oct 1913 |
Quinn | Archibald C. M. | 24 Mar 1917 |
Quinn | Alexander | 5 July 1925 |
Quinn | Charles | 10 Sep 1925 |
R | - | - |
Race | John George | 9 Oct 1904 |
Radford | Philip | 11 Sep 1914 |
Ramshaw | James R. | 25 july 1888 |
Ranson | John | 29 Apr 1915 |
Ranson | George Henry | 7 Feb 1925 |
Rawkins | George Henry | 5 July 1921 |
Read | Charles Stanley | 6 July 1900 |
Reay | William | 14 Apr 1896 |
Reay | John | 2 Sep 1910 |
Reay | Robert | 5 Mar 1922 |
Reay | Gordon Geoffrey | 1 Apr 1923 |
Reay | Kenneth | 13 May 1924 |
Reed | Ernest | 28 Dec 1894 |
Reed | Alfred | 13 Aug 1902 |
Reed | John Robert Hope | 22 Mar 1921 |
Reed | Joseph | 11 July 1923 |
Reed | Robert Dixon | 11 July 1925 |
Rees | Reginald | 7 Dec 1903 |
Regan | James | 8 May 1901 |
Reid | Andrew | 10 Mar 1922 |
Reiling | Clement Wilson | 5 Dec 1908 |
Reiling | George | 31 Mar 1911 |
Reiling | George | 20 Jan 1918 |
Reiling | William | 23 Nov 1919 |
Render | Thomas | 30 Sep 1920 |
Rennison | Ralph | 22 Nov 1917 |
Richards | Allan | 24 Jan 1925 |
Richardson | Henry Thornby | 18 Oct 1899 |
Richardson | Birtley | 24 Sep 1904 |
Richardson | Robert Graham | 5 Dec 1915 |
Richardson | John Bland | 3 Oct 1916 |
Richardson | Thomas | 12 July 1922 |
Richardson | John | 1 Mar 1923 |
Ritchie | James | 30 May 1922 |
Surname | Forenames | Born |
---|---|---|
Ritchie | Henry | 24 Oct 1923 |
Ritchings | John | 10 May 1924 |
Ritson | George | 11 Jan 1913 |
Ritson | Norman Spanton | 26 Oct 1914 |
Roberts | William Owen | 21 July 1905 |
Roberts | Arthur | 30 Nov 1910 |
Roberts | Frederick | 28 June 1913 |
Robinson | George Thomas | 1 Jan 1878 |
Robinson | Robert | 9 Apr 1888 |
Robinson | John | 4 Apr 1897 |
Robinson | Robert Stanley | 8 Aug 1899 |
Robinson | Joseph | 7 Apr 1900 |
Robinson | Joseph | 19 Sep 1906 |
Robinson | Herbert Cecil | 8 Dec 1906 |
Robinson | William | 3 Mar 1912 |
Robinson | Robert | 2 July 1912 |
Robinson | William Albert | 2 Sep 1915 |
Robinson | Walter Brown | 30 Dec 1916 |
Robinson | William | 31 Dec 1918 |
Robinson | Benjamin Harold | 31 Mar 1919 |
Robinson | James (Junior) | 23 July 1919 |
Robinson | George Jones | 1 Jan 1921 |
Robinson | John George | 2 May 1922 |
Robinson | Hemsley Parkin | 6 Apr 1923 |
Robinson | Leslie | 28 Dec 1924 |
Robson | William | 7 June 1894 |
Robson | Henry | 7 Dec 1896 |
Robson | Frank Oliver | 6 Aug 1899 |
Robson | Thomas | 28 Dec 1899 |
Robson | Robert | 28 Feb 1903 |
Robson | John Ebbsworthy | 16 Oct 1904 |
Robson | Edward | 14 Sep 1905 |
Robson | Thomas | 29 Mar 1907 |
Robson | Reginald George | 26 Dec 1908 |
Robson | Joseph | 15 Apr 1909 |
Robson | William | 21 Nov 1910 |
Robson | Joseph C. (Jnr) | 1 Nov 1915 |
Robson | Joseph Edward | 17 Oct 1919 |
Robson | John Lawrence | 1 Dec 1922 |
Robson | Matthew | 19 Jan 1923 |
Robson | Joseph Ball | 24 Feb 1924 |
Robson | Raymond | 20 Dec 1924 |
Robson | John William | 24 Sep 1925 |
Robson | George | 27 Feb 1926 |
Robson | J. | Unknown |
Rodham | Joseph | 30 Dec 1922 |
Rooney | John | 20 Dec 1900 |
Ross | George | 20 July 1913 |
Routledge | James William | 9 June 1919 |
Routledge | John | 22 July 1922 |
1: A - B 2: C - D 3: E - F - G 4: H - I - J - K 5: L - M 6: N - O - P 7: Q - R 8: S 9: T - U - V - W 10: Y
[ Thanks to: Washington History Society & www.nationalarchives.gov.uk ]