Washington County Durham
HOME WHAT'S WHERE PAGE (1/2) LOCAL FOOTBALLERS COLLECTION
Memories of ...
Amateur Football League Tables (Page 2 of 2)
Washington Amateur Football
( 1962 - 1978 )
League Tables based on data researched by Fred Beadham.
(On behalf of Washington's Amateur Football fans: 'Many thanks, Fred.')
Washington Welfare FC (1960 / 61)
Washington Amateur League
( 1962 - 1974 )
(Don't Forget: It's 2 points for a win & goal average, not goal difference.)
Team | Played | Won | Drawn | Lost | GF | GA | Points | |
---|---|---|---|---|---|---|---|---|
1 | Washington Mechanics | 30 | 23 | 1 | 6 | 126 | 53 | 47 |
2 | Wearmouth Colliery Welfare | 30 | 20 | 3 | 7 | 114 | 59 | 43 |
3 | Birtley R.O.F. | 30 | 19 | 4 | 7 | 76 | 45 | 42 |
4 | Pelaw C.W.S. | 30 | 17 | 6 | 7 | 66 | 50 | 40 |
5 | Mercantile Marine | 30 | 17 | 4 | 9 | 86 | 46 | 38 |
6 | Washington Glebe | 30 | 18 | 0 | 12 | 74 | 61 | 36 |
7 | Birtley St. Joseph's | 30 | 15 | 4 | 11 | 90 | 66 | 34 |
8 | Jarrow St. Bede's | 30 | 15 | 2 | 13 | 76 | 66 | 32 |
9 | A.E.I. Birtley | 30 | 12 | 2 | 16 | 61 | 62 | 26 |
10 | Pelaw | 30 | 9 | 8 | 13 | 63 | 75 | 26 |
11 | Jarrow St. Mary's | 30 | 12 | 1 | 17 | 70 | 86 | 25 |
12 | Washington Chemicals (-2 pts) | 30 | 11 | 4 | 15 | 69 | 84 | 24 |
13 | Wardley Welfare | 30 | 9 | 6 | 15 | 51 | 80 | 24 |
14 | Bedewell (-2 pts) | 30 | 7 | 3 | 20 | 48 | 91 | 15 |
15 | Marconi's (-2 pts) | 30 | 7 | 1 | 22 | 46 | 97 | 13 |
16 | 8th D.L.I. | 30 | 3 | 3 | 24 | 35 | 129 | 7 |
Team | Played | Won | Drawn | Lost | GF | GA | Points | |
---|---|---|---|---|---|---|---|---|
1 | Washington Mechanics | 30 | 22 | 3 | 5 | 124 | 35 | 47 |
2 | Pelaw C.W.S. | 30 | 22 | 3 | 5 | 106 | 31 | 47 |
3 | N.I.C. Washington | 30 | 22 | 3 | 5 | 107 | 57 | 47 |
4 | Mercantile Marine | 30 | 19 | 5 | 6 | 105 | 55 | 43 |
5 | Washington Glebe | 30 | 19 | 2 | 9 | 104 | 65 | 40 |
6 | Clarke Chapman's | 30 | 15 | 3 | 12 | 79 | 67 | 33 |
7 | Wardley Welfare | 30 | 12 | 6 | 12 | 63 | 64 | 30 |
8 | A.E.I. Birtley | 30 | 13 | 4 | 13 | 60 | 74 | 30 |
9 | Hebburn Leslie's | 30 | 12 | 6 | 12 | 61 | 80 | 30 |
10 | Wearmouth C.W. | 30 | 11 | 6 | 13 | 88 | 91 | 28 |
11 | Jarrow St. Mary's | 30 | 11 | 3 | 16 | 69 | 74 | 25 |
12 | Birtley St. Joseph's | 30 | 10 | 5 | 15 | 78 | 114 | 25 |
13 | Birtley R.O.F. | 30 | 8 | 5 | 17 | 59 | 101 | 21 |
14 | Caterpillar | 30 | 7 | 3 | 20 | 62 | 101 | 17 |
15 | Washington Welfare | 30 | 6 | 2 | 22 | 55 | 117 | 14 |
16 | Fatfield | 30 | 1 | 1 | 28 | 66 | 155 | 3 |
(As found, this table showed: 1 - N.I.C. 2 - Pelaw C.W.S. 3 - Mechanics. You decide which is right!)
Team | Played | Won | Drawn | Lost | GF | GA | Points | |
---|---|---|---|---|---|---|---|---|
1 | Pelton Fell | 30 | 23 | 3 | 4 | 144 | 53 | 49 |
2 | N.I.C. Washington | 30 | 22 | 3 | 5 | 109 | 44 | 47 |
3 | Bedewell | 30 | 18 | 6 | 6 | 132 | 66 | 42 |
4 | Mercantile Marine | 30 | 18 | 1 | 11 | 84 | 57 | 37 |
5 | Wrekenton B.B. | 30 | 14 | 7 | 9 | 72 | 57 | 35 |
6 | Noble & Lund | 30 | 14 | 7 | 9 | 83 | 71 | 35 |
7 | Clarke Chapman | 30 | 14 | 7 | 9 | 76 | 66 | 35 |
8 | Sunderland R.N. | 30 | 15 | 2 | 13 | 94 | 71 | 32 |
9 | Wearmouth C.W. | 30 | 13 | 6 | 11 | 87 | 86 | 32 |
10 | Birtley St. Joseph's | 30 | 14 | 4 | 12 | 76 | 93 | 32 |
11 | Pelaw C.W.S. | 30 | 10 | 7 | 13 | 78 | 82 | 27 |
12 | Durham Post Office | 30 | 11 | 3 | 16 | 74 | 100 | 25 |
13 | A.E.I. Birtley | 30 | 9 | 6 | 15 | 66 | 75 | 24 |
14 | Caterpillar | 30 | 6 | 4 | 20 | 59 | 99 | 16 |
15 | Washington Glebe | 30 | 3 | 3 | 24 | 52 | 139 | 9 |
16 | Jarrow Tubes | 30 | 0 | 3 | 27 | 33 | 160 | 3 |
Team | Played | Won | Drawn | Lost | GF | GA | Points | |
---|---|---|---|---|---|---|---|---|
1 | Washington Tubes | 30 | 23 | 4 | 3 | 94 | 31 | 50 |
2 | Hebburn Leslie's | 28 | 22 | 4 | 2 | 109 | 41 | 48 |
3 | Pelton Fell | 32 | 20 | 5 | 7 | 110 | 62 | 45 |
4 | Durham United | 27 | 18 | 3 | 6 | 85 | 45 | 39 |
5 | Washington Glebe | 32 | 16 | 7 | 9 | 95 | 63 | 39 |
6 | Wrekenton B.B.O.B. | 28 | 15 | 6 | 7 | 61 | 51 | 36 |
7 | Pelaw C.W.S. | 32 | 16 | 4 | 12 | 78 | 73 | 36 |
8 | Redhead's | 29 | 15 | 3 | 11 | 87 | 61 | 33 |
9 | Durham Civil Service | 32 | 13 | 3 | 16 | 67 | 77 | 29 |
10 | Wearmouth C/W. | 29 | 14 | 0 | 15 | 76 | 69 | 28 |
11 | Clarke Chapman | 32 | 9 | 5 | 18 | 67 | 98 | 23 |
12 | Birtley St. Joseph's | 32 | 9 | 5 | 18 | 64 | 103 | 23 |
13 | Hepworth & Grandage | 32 | 7 | 8 | 17 | 63 | 112 | 22 |
14 | Jarrow Tubes | 31 | 8 | 5 | 18 | 50 | 97 | 21 |
15 | Newall's Insurance Company | 32 | 7 | 6 | 19 | 60 | 84 | 20 |
16 | A.E.I. Birtley | 32 | 7 | 4 | 21 | 61 | 89 | 18 |
17 | Noble & Lund | 32 | 4 | 2 | 26 | 58 | 129 | 10 |
Team | Played | Won | Drawn | Lost | GF | GA | Points | |
---|---|---|---|---|---|---|---|---|
1 | Birtley St. Joseph's | 24 | 18 | 2 | 4 | 62 | 29 | 38 |
2 | Hebburn Leslie's | 22 | 16 | 3 | 3 | 67 | 26 | 35 |
3 | Pelton Fell | 24 | 15 | 4 | 5 | 74 | 31 | 34 |
4 | South Shields Unionists | 23 | 14 | 3 | 6 | 47 | 36 | 31 |
5 | Washington Glebe | 24 | 10 | 5 | 9 | 72 | 61 | 25 |
6 | Elsey & Gibbon | 21 | 10 | 5 | 6 | 57 | 49 | 25 |
7 | Peter Johnstone | 26 | 11 | 3 | 12 | 51 | 64 | 25 |
8 | Clarke Chapman | 23 | 10 | 4 | 9 | 61 | 43 | 24 |
9 | Durham City Reserves | 26 | 9 | 4 | 13 | 47 | 60 | 22 |
10 | A.E.I. Birtley | 24 | 8 | 3 | 13 | 60 | 78 | 19 |
11 | Wrekenton B.B. | 25 | 7 | 3 | 15 | 35 | 63 | 17 |
12 | Redhead's | 22 | 5 | 5 | 12 | 40 | 55 | 15 |
13 | Jarrow Cavaliers | 24 | 5 | 3 | 16 | 41 | 86 | 13 |
14 | Newall's (-2 pts) | 25 | 5 | 2 | 18 | 54 | 100 | 10 |
Washington League
( 1974 - 1978 )
Team | Played | Won | Drawn | Lost | GF | GA | Points | |
---|---|---|---|---|---|---|---|---|
1 | Pelton Fell | 26 | 19 | 4 | 3 | 71 | 37 | 42 |
2 | Hebburn Leslie's | 26 | 18 | 4 | 4 | 67 | 42 | 40 |
3 | A.E.I. Birtley | 26 | 13 | 5 | 8 | 67 | 48 | 31 |
4 | Washington Glebe | 26 | 15 | 1 | 10 | 79 | 58 | 31 |
5 | Chester Garden Farm | 26 | 14 | 2 | 10 | 64 | 38 | 30 |
6 | South Shields Hearn's | 26 | 14 | 2 | 10 | 55 | 37 | 30 |
7 | Sunderland Doxford's | 26 | 12 | 5 | 9 | 65 | 56 | 29 |
8 | Clarke Chapman | 26 | 13 | 3 | 10 | 47 | 49 | 29 |
9 | South Shields Unionists | 26 | 11 | 2 | 13 | 56 | 54 | 24 |
10 | Birtley St. Joseph's | 26 | 6 | 6 | 14 | 46 | 76 | 18 |
11 | Hylton Colliery Welfare | 26 | 4 | 9 | 13 | 48 | 74 | 17 |
12 | Durham Technical College | 26 | 6 | 3 | 17 | 37 | 58 | 15 |
13 | Cleadon S.C. | 26 | 6 | 3 | 17 | 38 | 78 | 15 |
14 | Whitburn C.A. | 26 | 5 | 3 | 18 | 38 | 69 | 13 |
Team | Played | Won | Drawn | Lost | GF | GA | Points | |
---|---|---|---|---|---|---|---|---|
1 | Hebbern Leslie's | 30 | 24 | 1 | 5 | 119 | 47 | 49 |
2 | Cleadon S.C. | 32 | 20 | 8 | 4 | 103 | 54 | 48 |
3 | Washington Glebe | 33 | 17 | 12 | 4 | 97 | 51 | 46 |
4 | Pelton Fell | 26 | 18 | 3 | 5 | 79 | 38 | 39 |
5 | Chester-le-Street | 32 | 15 | 8 | 9 | 83 | 57 | 38 |
6 | Chester Garden Farm | 22 | 17 | 3 | 2 | 84 | 29 | 37 |
7 | South Shields Hearn's | 28 | 14 | 8 | 6 | 70 | 45 | 36 |
8 | Sunderland Doxford's | 28 | 15 | 6 | 7 | 67 | 55 | 36 |
9 | Gateshead Trinity | 32 | 14 | 6 | 12 | 72 | 60 | 34 |
10 | A.E.I. Birtley | 34 | 11 | 3 | 20 | 60 | 41 | 25 |
11 | Whitburn | 26 | 10 | 5 | 11 | 44 | 58 | 25 |
12 | South Shields Unionists | 28 | 11 | 0 | 18 | 61 | 67 | 22 |
13 | Hylton Colliery Welfare | 25 | 8 | 4 | 13 | 54 | 53 | 20 |
14 | Philadelphia Chemical Works | 28 | 9 | 2 | 17 | 43 | 68 | 20 |
15 | Clarke Chapman | 30 | 6 | 6 | 18 | 36 | 73 | 18 |
16 | Washington Timex | 31 | 2 | 6 | 23 | 26 | 108 | 10 |
17 | Birtley St. Joseph's | 32 | 3 | 3 | 26 | 43 | 126 | 9 |
18 | Wrekenton B.B. | 33 | 3 | 2 | 28 | 52 | 134 | 8 |
Team | Played | Won | Drawn | Lost | GF | GA | Points | |
---|---|---|---|---|---|---|---|---|
1 | Hebburn Leslie's | 28 | 22 | 2 | 4 | 89 | 36 | 46 |
2 | Pelton Fell | 29 | 17 | 8 | 4 | 86 | 41 | 42 |
3 | A.E.I. Birtley | 25 | 17 | 4 | 4 | 61 | 34 | 38 |
4 | Philadelphia Chemical Works | 30 | 14 | 10 | 6 | 73 | 58 | 38 |
5 | Chester Garden Farm | 25 | 18 | 0 | 7 | 68 | 25 | 36 |
6 | South Shields Unionists | 25 | 13 | 7 | 5 | 53 | 31 | 33 |
7 | Clarke Chapman | 30 | 13 | 4 | 13 | 76 | 77 | 30 |
8 | Cleadon S.C. | 29 | 13 | 3 | 13 | 66 | 50 | 29 |
9 | Whitburn | 27 | 14 | 0 | 13 | 71 | 64 | 28 |
10 | Sunderland Doxford's | 27 | 11 | 5 | 11 | 63 | 76 | 27 |
11 | Gateshead Trinity | 28 | 6 | 11 | 11 | 48 | 59 | 23 |
12 | Washington Timex | 27 | 8 | 3 | 16 | 41 | 68 | 19 |
13 | Washington Glebe | 30 | 7 | 5 | 18 | 49 | 86 | 19 |
14 | Chester-le-Street | 29 | 5 | 5 | 19 | 37 | 71 | 15 |
15 | Birtley St. Joseph's | 29 | 6 | 2 | 21 | 42 | 78 | 14 |
16 | Wrekenton B.B. | 17 | 1 | 5 | 11 | 36 | 100 | 7 |
Team | Played | Won | Drawn | Lost | GF | GA | Points | |
---|---|---|---|---|---|---|---|---|
1 | Hebburn Leslie's (-2 pts) | 32 | 25 | 3 | 4 | 99 | 30 | 51 |
2 | Cleadon S.C. | 32 | 24 | 3 | 5 | 121 | 37 | 51 |
3 | Pelton Fell | 32 | 20 | 8 | 4 | 116 | 43 | 48 |
4 | Chester Osbourne | 32 | 20 | 3 | 9 | 64 | 45 | 43 |
5 | South Shields Unionists | 32 | 17 | 7 | 8 | 73 | 41 | 41 |
6 | Birtley St. Joseph's | 32 | 19 | 3 | 10 | 73 | 48 | 41 |
7 | Gateshead United Services | 32 | 17 | 3 | 12 | 74 | 58 | 37 |
8 | Gateshead Trinity Methodists | 32 | 15 | 3 | 14 | 70 | 66 | 33 |
9 | Sunderland Doxford's | 32 | 13 | 5 | 14 | 68 | 66 | 31 |
10 | Washington Timex | 32 | 11 | 5 | 16 | 58 | 70 | 27 |
11 | Hebburn Baker Perkins | 32 | 12 | 3 | 17 | 62 | 76 | 25 |
12 | Washington Glebe | 32 | 9 | 7 | 16 | 53 | 84 | 25 |
13 | Philadelphia Colliery Welfare | 32 | 10 | 4 | 18 | 51 | 85 | 24 |
14 | Clarke Chapman | 32 | 7 | 5 | 20 | 46 | 93 | 19 |
15 | Sunderland Rolls Royce | 32 | 7 | 3 | 22 | 46 | 92 | 17 |
16 | Wrekenton B.B. | 32 | 6 | 3 | 23 | 39 | 106 | 15 |
17 | A.E.I. Birtley | 32 | 5 | 2 | 25 | 34 | 107 | 12 |
(As found, this table showed: 1 - Cleadon S.C. 2 - Hebburn Leslie's. You decide which is right!)