Washington County Durham
HOME WHAT'S WHERE PAGE (2/2) LOCAL FOOTBALLERS COLLECTION
Memories of ...
Amateur Football League Tables (Page 1 of 2)
Washington Amateur Football
( 1911/12 & 1932 - 1951 )
League Tables based on data researched by Fred Beadham.
(On behalf of Washington's Amateur Football fans: 'Many thanks, Fred.')
Usworth Colliery Welfare FC (c.1914)
Washington & District League
( 1911/12 & 1932 - 1939 )
(Don't Forget: It's 2 points for a win & goal average, not goal difference.)
Team | Played | Won | Drawn | Lost | GF | GA | Points | |
---|---|---|---|---|---|---|---|---|
1 | Havannah | 16 | 11 | 3 | 2 | 48 | 16 | 25 |
2 | Washington St. Joseph's | 16 | 12 | 1 | 3 | 50 | 19 | 25 |
3 | Usworth Brotherhood (-2 pts) | 16 | 10 | 1 | 5 | 52 | 26 | 19 |
4 | Rising Star | 16 | 9 | 1 | 6 | 43 | 24 | 19 |
5 | Washington Wesleyans | 16 | 8 | 3 | 5 | 39 | 30 | 19 |
6 | Wrekenton | 16 | 6 | 0 | 10 | 37 | 58 | 12 |
7 | Trinity | 16 | 4 | 1 | 11 | 22 | 46 | 9 |
8 | Springwell | 16 | 3 | 0 | 13 | 23 | 51 | 6 |
9 | Washington Brotherhood | 16 | 3 | 0 | 13 | 21 | 84 | 6 |
1912 / 13
Usworth Methodists - League Champions (1912/13)
Team | Played | Won | Drawn | Lost | GF | GA | Points | |
---|---|---|---|---|---|---|---|---|
1 | North Biddick | 28 | 24 | 2 | 2 | 125 | 35 | 50 |
2 | Washington Chemical Works | 28 | 20 | 5 | 3 | 88 | 34 | 45 |
3 | Washington Station Welfare | 28 | 20 | 2 | 6 | 102 | 45 | 42 |
4 | Mount Blue Star | 28 | 16 | 6 | 6 | 66 | 40 | 38 |
5 | Washington Church Institute | 28 | 15 | 6 | 7 | 82 | 51 | 36 |
6 | Washington Brotherhood | 28 | 11 | 10 | 7 | 67 | 79 | 32 |
7 | Cox Green | 28 | 9 | 8 | 11 | 66 | 67 | 26 |
8 | Washington Wesleyans | 28 | 9 | 6 | 13 | 58 | 71 | 24 |
9 | Woodside | 28 | 8 | 6 | 14 | 58 | 84 | 22 |
10 | St. Andrew's | 28 | 8 | 6 | 14 | 64 | 87 | 22 |
11 | Havannah | 28 | 7 | 5 | 16 | 53 | 84 | 19 |
12 | Waterloo | 28 | 6 | 6 | 16 | 49 | 72 | 18 |
13 | Felling V.C. | 28 | 7 | 4 | 17 | 57 | 98 | 18 |
14 | Washington P.M. | 28 | 6 | 5 | 17 | 49 | 83 | 17 |
15 | Usworth Methodists | 28 | 3 | 8 | 17 | 57 | 103 | 14 |
Team | Played | Won | Drawn | Lost | GF | GA | Points | |
---|---|---|---|---|---|---|---|---|
1 | Washington Chemical Works | 34 | 26 | 4 | 4 | 134 | 31 | 56 |
2 | Staithes Rovers | 34 | 25 | 5 | 4 | 138 | 48 | 55 |
3 | Washington Church Institute | 34 | 25 | 5 | 4 | 123 | 48 | 55 |
4 | North Biddick | 34 | 23 | 3 | 8 | 119 | 55 | 49 |
5 | Mount Blue Star | 34 | 21 | 4 | 9 | 111 | 47 | 46 |
6 | Usworth S.S. | 34 | 21 | 3 | 10 | 103 | 62 | 45 |
7 | Waterloo | 34 | 19 | 5 | 10 | 94 | 62 | 43 |
8 | Usworth Amateurs | 34 | 12 | 8 | 14 | 73 | 80 | 32 |
9 | Dingle Albion | 34 | 12 | 5 | 17 | 72 | 90 | 29 |
10 | Washington Wesleyans | 34 | 12 | 5 | 17 | 74 | 82 | 29 |
11 | Victoria Star | 34 | 12 | 5 | 17 | 65 | 86 | 29 |
12 | Washington P.M. | 34 | 12 | 5 | 17 | 69 | 102 | 29 |
13 | Station P.M. | 34 | 12 | 4 | 18 | 81 | 84 | 28 |
14 | Washington Brotherhood | 34 | 8 | 6 | 20 | 52 | 106 | 22 |
15 | Cox Green | 34 | 4 | 12 | 18 | 48 | 75 | 20 |
16 | Usworth Methodists | 34 | 6 | 7 | 21 | 62 | 142 | 19 |
17 | Washington S.S. | 34 | 4 | 5 | 25 | 49 | 151 | 13 |
18 | Station Albion | 34 | 3 | 6 | 25 | 48 | 129 | 12 |
1934 / 35
Dingle Albion - League Champions (1934/35)
Extract from Albert Walmsley's Memoirs::
I was told that in 1912 at the other end of the Flat Tops was a shop called Dingle's; it was next to the Roman Catholic Infant School [St Bedes].
Mr Dingle formed a football team and this was called Dingle Rovers, this was a very good team until the war started.
Team | Played | Won | Drawn | Lost | GF | GA | Points | |
---|---|---|---|---|---|---|---|---|
1 | Dingle Albion | 28 | 22 | 4 | 2 | 117 | 31 | 48 |
2 | Washington Church Institute | 28 | 22 | 4 | 2 | 106 | 34 | 48 |
3 | Waterloo (-2 pts) | 28 | 20 | 5 | 3 | 107 | 36 | 43 |
4 | Pilkington's United (-2 pts) | 28 | 20 | 2 | 6 | 74 | 41 | 40 |
5 | Washington Wesleyans | 28 | 16 | 3 | 9 | 86 | 65 | 35 |
6 | Mount Blue Star | 28 | 12 | 5 | 11 | 68 | 58 | 29 |
7 | Washington St. Joseph's | 28 | 12 | 4 | 12 | 54 | 40 | 28 |
8 | Victoria Star | 28 | 12 | 3 | 13 | 54 | 32 | 27 |
9 | North Biddick | 28 | 10 | 7 | 11 | 65 | 56 | 27 |
10 | Staithes Rovers | 28 | 10 | 2 | 16 | 66 | 77 | 22 |
11 | Hertburn Rovers | 28 | 7 | 4 | 17 | 63 | 102 | 18 |
12 | Usworth S.S. (-2 pts) | 28 | 7 | 3 | 18 | 39 | 76 | 15 |
13 | Cox Green | 28 | 5 | 5 | 18 | 41 | 95 | 15 |
14 | Station Athletic | 28 | 4 | 4 | 20 | 50 | 102 | 12 |
15 | Usworth Amateurs (-2 pts) | 28 | 3 | 3 | 22 | 34 | 108 | 7 |
Team | Played | Won | Drawn | Lost | GF | GA | Points | |
---|---|---|---|---|---|---|---|---|
1 | Mount Blue Star | 26 | 22 | 1 | 3 | 112 | 36 | 45 |
2 | Washington Church Institute | 26 | 16 | 6 | 4 | 87 | 41 | 38 |
3 | Usworth Amateurs | 26 | 16 | 5 | 5 | 79 | 57 | 37 |
4 | Staithes Rovers | 26 | 14 | 4 | 8 | 78 | 55 | 32 |
5 | Dingle Albion | 26 | 12 | 6 | 8 | 59 | 55 | 30 |
6 | Victoria Star | 26 | 13 | 3 | 10 | 70 | 50 | 29 |
7 | Pilkington's United | 26 | 12 | 4 | 10 | 64 | 54 | 28 |
8 | Cox Green | 26 | 10 | 5 | 11 | 65 | 78 | 25 |
9 | Washington Welfare Rovers | 26 | 10 | 4 | 12 | 50 | 54 | 24 |
10 | Washington St. Joseph's | 26 | 7 | 5 | 14 | 54 | 76 | 19 |
11 | Birtley St. Joseph's (-2 pts) | 26 | 7 | 5 | 14 | 54 | 76 | 17 |
12 | Waterloo | 26 | 5 | 6 | 15 | 48 | 80 | 16 |
13 | Washington Chemical Works | 26 | 3 | 3 | 20 | 35 | 83 | 9 |
14 | Castletown I.O.G.T. | 26 | 2 | 1 | 23 | 32 | 88 | 5 |
(One or two conflicting names in the table / fixture lists e.g. Cox Green & Penshaw C.Y.M.S.)
Team | Played | Won | Drawn | Lost | GF | GA | Points | |
---|---|---|---|---|---|---|---|---|
1 | Washington St. Joseph's | 24 | 19 | 2 | 3 | 82 | 32 | 40 |
2 | Mount Blue Star | 24 | 18 | 4 | 2 | 83 | 23 | 40 |
3 | Washington Welfare Rovers | 24 | 16 | 7 | 1 | 59 | 25 | 39 |
4 | Lambton Coke Works | 24 | 13 | 3 | 8 | 57 | 36 | 29 |
5 | Victoria Star | 24 | 11 | 2 | 11 | 44 | 45 | 24 |
6 | Staithes Rovers (-2 pts) | 24 | 11 | 3 | 10 | 67 | 51 | 23 |
7 | Birtley St. Joseph's | 24 | 9 | 4 | 11 | 62 | 59 | 22 |
8 | Lambton Engineering Works | 24 | 7 | 5 | 12 | 35 | 46 | 19 |
9 | Waterloo | 24 | 6 | 6 | 12 | 55 | 70 | 18 |
10 | Pelaw O.C. (-2 pts) | 24 | 8 | 3 | 13 | 44 | 47 | 17 |
11 | Washington Chemical Works | 24 | 3 | 7 | 14 | 21 | 40 | 13 |
12 | Cox Green | 24 | 5 | 2 | 17 | 33 | 74 | 12 |
13 | Felling Mechanics | 24 | 3 | 6 | 15 | 33 | 72 | 12 |
(Why were Washington St. Joseph's declared champions? More wins, perhaps?)
Team | Played | Won | Drawn | Lost | GF | GA | Points | |
---|---|---|---|---|---|---|---|---|
1 | Washington Welfare Rovers | 24 | 20 | 1 | 3 | 83 | 21 | 41 |
2 | Lambton Engineering Works | 24 | 17 | 2 | 5 | 74 | 48 | 36 |
3 | Victoria Star | 24 | 16 | 2 | 6 | 89 | 41 | 34 |
4 | Fence Houses | 24 | 12 | 3 | 9 | 48 | 44 | 27 |
5 | Washington C.I. | 24 | 11 | 3 | 10 | 59 | 53 | 25 |
6 | West Rainton | 24 | 11 | 3 | 10 | 58 | 60 | 25 |
7 | Birtley St. Joseph's | 24 | 8 | 8 | 8 | 46 | 52 | 24 |
8 | Herrington Y.M.C.A. | 24 | 10 | 3 | 11 | 54 | 48 | 23 |
9 | Houghton United | 24 | 11 | 1 | 12 | 69 | 41 | 23 |
10 | Washington St. Joseph's | 24 | 7 | 4 | 13 | 47 | 77 | 18 |
11 | Havannah | 24 | 5 | 4 | 15 | 33 | 59 | 14 |
12 | Washington Chemical Works | 24 | 3 | 5 | 16 | 29 | 57 | 11 |
13 | Birtley N.Z.O. | 24 | 4 | 2 | 18 | 33 | 100 | 10 |
Team | Played | Won | Drawn | Lost | GF | GA | Points | |
---|---|---|---|---|---|---|---|---|
1 | Central Amateurs | 26 | 18 | 5 | 3 | 97 | 32 | 41 |
2 | Birtley St. Joseph's | 26 | 15 | 7 | 4 | 67 | 41 | 37 |
3 | Lambton Engineering Works | 27 | 14 | 4 | 9 | 64 | 59 | 32 |
4 | Washington Welfare Rovers | 28 | 10 | 11 | 7 | 55 | 48 | 31 |
5 | Felling Shore | 21 | 12 | 3 | 6 | 63 | 47 | 27 |
6 | Jarvis Welfare | 18 | 11 | 5 | 2 | 48 | 23 | 27 |
7 | Birtley R.O.F. | 20 | 11 | 4 | 5 | 60 | 56 | 26 |
8 | Birtley S.C. | 27 | 9 | 8 | 10 | 56 | 51 | 26 |
9 | Felling A.F.C. | 23 | 10 | 3 | 10 | 50 | 46 | 23 |
10 | Staithes Rovers (-2 pts) | 24 | 9 | 6 | 9 | 49 | 55 | 22 |
11 | Fence Houses | 25 | 8 | 6 | 11 | 47 | 62 | 22 |
12 | Houghton United | 24 | 6 | 7 | 11 | 37 | 71 | 19 |
13 | Herrington Y.M.C.A. | 24 | 6 | 6 | 12 | 51 | 63 | 18 |
14 | Washington Chemical Works | 26 | 6 | 3 | 17 | 48 | 79 | 15 |
15 | Havannah | 25 | 4 | 5 | 16 | 48 | 80 | 13 |
16 | Pelaw O.C. | 26 | 2 | 6 | 18 | 25 | 98 | 10 |
(Competition suspended following the outbreak of World War II and reinstated in 1949 with a new name.)
Washington Amateur League
( 1949 - 1951 )
Team | Played | Won | Drawn | Lost | GF | GA | Points | |
---|---|---|---|---|---|---|---|---|
1 | Pelaw C.W.S. | 16 | 15 | 1 | 0 | 72 | 27 | 31 |
2 | Usworth S.C. | 16 | 10 | 3 | 3 | 47 | 32 | 23 |
3 | Reyrolle's Apprentices | 16 | 8 | 3 | 5 | 46 | 32 | 19 |
4 | Washington Social | 16 | 7 | 3 | 6 | 36 | 32 | 17 |
5 | Washington Steel | 16 | 7 | 1 | 8 | 42 | 41 | 15 |
6 | Birtley St. Joseph's | 16 | 7 | 1 | 8 | 41 | 37 | 15 |
7 | Washington Chemical Works | 16 | 6 | 1 | 9 | 36 | 46 | 13 |
8 | Washington Insulation Staff | 16 | 4 | 2 | 10 | 33 | 49 | 10 |
9 | Washington Institute | 16 | 0 | 1 | 15 | 21 | 78 | 1 |
Team | Played | Won | Drawn | Lost | GF | GA | Points | |
---|---|---|---|---|---|---|---|---|
1 | Washington Glebe | 25 | 19 | 1 | 5 | 39 | ||
2 | Durham Chemicals | 26 | 17 | 4 | 5 | 38 | ||
3 | Pelaw C.W.S. | 24 | 16 | 3 | 5 | 35 | ||
4 | Fence Houses Y.M.C.A. | 21 | 16 | 1 | 4 | 33 | ||
5 | Birtley St. Joseph's | 24 | 13 | 4 | 7 | 30 | ||
6 | Usworth St. Michael's | 22 | 11 | 5 | 6 | 27 | ||
7 | Perkinsville | 26 | 12 | 1 | 13 | 25 | ||
8 | Chester Osborne | 20 | 10 | 2 | 8 | 22 | ||
9 | Newall's L.S. | 25 | 9 | 2 | 14 | 20 | ||
10 | Washington Social | 24 | 9 | 1 | 14 | 19 | ||
11 | Gateshead St. Wilfred's | 25 | 7 | 1 | 17 | 15 | ||
12 | Usworth S.C. (-2 pts) | 23 | 7 | 2 | 14 | 14 | ||
13 | Washington Steel | 25 | 5 | 1 | 19 | 11 | ||
14 | Henley's S.C. | 24 | 2 | 0 | 22 | 4 |