Parliamentary District: Chester-le-Street
Electoral District: Washington
Parish: Washington (Washington Ward)
Polling District: Washington (BD)
Civilian Residence Register - 15th October 1959
(For ease of reference, the official numerical listings have been rearranged into alphabetical order.)
Register No. | Surname | Forename | Prefab No. |
---|---|---|---|
997 | Allan | Stanley | 76a |
998 | Joan | ||
1024 | Allen | Frederick | 98a |
1025 | Margaret J. F. | ||
970 | Allison | Sidney | 68a |
971 | Elsie May | ||
851 | Allsopp | Edward | 10a |
852 | Elizabeth W. | ||
911 | Anderson | Mary | 42a |
912 | Thomas | ||
1007 | Baldwin | Ronald C. | 92 |
1008 | Bertha | ||
845 | Ball | Robert | 6 |
846 | Pamela | ||
927 | Ball | Thomas W. | 51a |
928 | Hannah | ||
962 | Barnabas | Beatrice | 63 |
986 | Barnes | Catherine | 72a |
987 | Joseph Rowe | ||
1026 | Beadle | Thomas | 99 |
1027 | Margaret | ||
905 | Bennett | Thomas E. | 41 |
906 | Annie T. | ||
1042 | Beresford | Alfred | 104 |
1043 | John W. | ||
1056 | Berry | Edward | 113 |
984 | Bland | John Andrew | 72 |
985 | Edna | ||
1018 | Blood | Charles H. | 96a |
1019 | Margaret Q. | ||
932 | Bowman | Edward J. R. | 54a |
933 | Elizabeth | ||
1048 | Boyle | William | 108 |
1049 | Joan | ||
899 | Burn | Ernest C. | 37 |
900 | Elizabeth | ||
993 | Callaghan | William J. | 75a |
994 | Doris | ||
1003 | Cassidy | James | 78 |
1004 | Joan | ||
1036 | Corrigan | Peter | 102 |
1037 | Ivy | ||
976 | Cullinan | Aiden | 70 |
977 | Julia | ||
843 | Davison | John | 5a |
844 | Catherine | ||
944 | Dinsdale | John Robert | 57a |
945 | Margaret J. | ||
907 | Docherty | Thomas | 41a |
908 | Ethel | ||
982 | Doddsworth | Stanley | 71a |
983 | Jenny | ||
1046 | Dorman | Laura | 107 |
1047 | Matthew J. | ||
865 | Eland | Thomas M. | 19 |
866 | Sheila | ||
1032 | Engleby | John | 101 |
1033 | Gladys | ||
913 | Felton | John | 43 |
914 | Florence | ||
1010 | Fletcher | Doris | 94 |
1011 | William | ||
958 | Forrest | John E. H. | 62 |
959 | Margaret | ||
1016 | Forsyth | Norman | 95a |
1017 | Enid | ||
857 | Forsyth | William | 14a |
858 | Rita | ||
995 | Furness | William | 76 |
996 | Mary | ||
879 | Gale | Tom | 31a |
880 | Jane | ||
881 | Gowland | Alma F. | 32 |
882 | Florence A. | ||
1005 | Gregory | Alan | 78a |
1006 | Margaret | ||
1009 | Hall | John Matthew | 92 |
952 | Handy | Joseph K. | 60 |
953 | Elsie May | ||
1050 | Harrison | Edward | 110 |
1051 | Phyllis | ||
972 | Harrison | Robert | 69 |
973 | Barbara | ||
1028 | Hawker | Douglas W. | 99a |
1029 | Jane A. | ||
1034 | Hedley | Norman | 101a |
1035 | Josephine | ||
966 | Holt | James | 67a |
967 | Mary | ||
954 | Jeffrey | George F. | 60a |
955 | Joan | ||
1044 | Jeffrey | Richard | 105 |
1045 | Margaret | ||
885 | Jordan | Joseph B. | 33 |
886 | Ellen | ||
948 | King | Richard | 58a |
949 | Elizabeth | ||
978 | Keerie | John T. | 70a |
979 | Florence T. | ||
1030 | Laing | Edmund | 100a |
1031 | June | ||
1022 | Lanigan | Michael | 97a |
1023 | Hannah D. | ||
889 | Lewins | Rosina | 34 |
890 | David | ||
999 | Lewins | William | 77 |
1000 | Joan | ||
963 | Liszka | Catherine P. | 63a |
Register No. | Surname | Forename | Prefab No. |
---|---|---|---|
931 | Longworth | Martha | 54 |
921 | Lowden | John T. | 49a |
922 | Rose D. | ||
875 | Lynch | William J. | 27a |
876 | Emma | ||
956 | McAdam | Vincent | 61a |
957 | Esther | ||
938 | McClenn | John George | 56 |
939 | Dorothy | ||
934 | McHugh | Joseph | 55 |
935 | Edith | ||
903 | McMann | Peter | 38 |
904 | Elsie May | ||
980 | Moody | Cicely | 71 |
981 | Mark T. | ||
1052 | Moore | Joseph | 111 |
1053 | Ivy | ||
887 | Mould | Kenneth | 33a |
888 | Joan | ||
847 | Nesbitt | Stephen P. | 6a |
848 | Elizabeth | ||
869 | Nevins | Matthew | 25a |
870 | Lilian | ||
940 | Nolan | Lilian | 56a |
941 | Henry | ||
863 | Pearson | Harold | 18a |
864 | Ada | ||
960 | Pirt | Joseph | 62a |
961 | Lavinia M. | ||
946 | Prudhoe | Arthur | 58 |
947 | Christina | ||
1012 | Rackley | EEvelyn | 94a |
1013 | Douglas A. J. | ||
891 | Ralph | Edward R. | 35 |
892 | Edna | ||
968 | Roberts | Francis | 68 |
969 | Margaret J. B. | ||
861 | Robinson | John | 16a |
862 | John (Jnr) | ||
1020 | Rowland | Peter | 97 |
1021 | Alice | ||
1038 | Scarr | Albert D. | 102a |
1039 | Ellen J. | ||
1014 | Seatory | Thomas G. | 95 |
1015 | Mary L. | ||
855 | Simmonite | Ernest | 13a |
856 | Eileen | ||
841 | Sixsmith | Maurice | 5 |
842 | Marjorie | ||
867 | Skillcorn | Arthur | 24 |
868 | Irene | ||
871 | Sloan | James | 26a |
872 | Elizabeth J. | ||
877 | Small | David L. | 31 |
878 | Lily | ||
909 | Simpson | Dorothy | 42 |
910 | Steven | ||
1001 | Smith | Matthew C. | 77a |
1002 | Myra | ||
897 | Smith | William | 36a |
898 | Ann | ||
853 | Spanton | Richard Earl | 12a |
854 | Emily | ||
964 | Stephenson | Claude F. | 67 |
965 | Elizabeth | ||
942 | Stranger | Andrew M. | 57 |
943 | Elsie | ||
893 | Sweeney | John | 35a |
894 | Ann E. | ||
895 | Sweeney | Maurice | 36 |
896 | Marlene | ||
873 | Tait | Samuel | 27 |
874 | Joan | ||
988 | Tate | George E. | 74 |
989 | Doreen J. | ||
929 | Thornton | James R. | 52a |
930 | Irene | ||
859 | Trotter | George W. | 16 |
860 | Mary E. | ||
974 | Turnbull | William | 69a |
975 | Lois L. | ||
950 | Turnes | Robert | 59 |
951 | Isabella | ||
990 | Walker | William | 74a |
991 | Gladys | ||
919 | Walmsley | Colin | 48a |
920 | Peggy | ||
992 | Walters | Elizabeth | 75 |
1040 | McWhorter | John | 103a |
1041 | Alice | ||
883 | Weedy | John E. | 32a |
884 | Edith | ||
923 | Weedy | Joseph B. | 50 |
924 | Jane | ||
936 | Whitfield | Peter L. | 55a |
937 | Iris | ||
901 | Williams | Joseph | 37a |
902 | Jane | ||
925 | Wilson | Alexander | 50a |
926 | Elsie Sheila | ||
917 | Wilson | Robert | 46a |
918 | Mary | ||
915 | Wilson | William R. | 46 |
916 | Ellen | ||
849 | Wilson | William W. | 10 |
850 | Mary | ||
1054 | Winter | Edward | 112 |
1055 | Winifred |
The above information, images and data was supplied by David M. Simpson, author of No Homes for Heroes.
It tells the story of New Washington's Hostel Estate and its civilian squatters.
Thanks, David.