[ Click above image to alternate between Picture and Map. ]
Civilian Residence Register, Hostel Estate, Washington - 15th October 1947
(For ease of reference, the official numerical listings have been rearranged into alphabetical order.)
Register No. | Surname | Forename | Prefab No. |
---|---|---|---|
1025 | Allsopp | Edward | 11 |
1026 | Elizabeth | ||
1273 | Alwell | John | 102a |
1274 | Rachel | ||
1090 | Anderson | Thomas Y. | 42a |
1091 | Mary P. | ||
1080 | Barkham | John K. | 37b |
1081 | Rhoda | ||
1211 | Barnes | Joseph R. | 72 |
1119 | Barron | Thomas W. | 49b |
1120 | Elizabeth A. | ||
1086 | Beadle | Thomas | 41b |
1087 | Margaret | ||
1172 | Bell | George | 61 |
1173 | Doris M. | ||
1101 | Bennett | Thomas W. | 44b |
1102 | Margaret T. | ||
1293 | Berry | Edward | 113 |
1294 | Ethel | ||
1286 | Bird | Frederick | 107 |
1287 | Audrey | ||
1212 | Bland | Edna | 72a |
1058 | Blood | Charles H. | 31a |
1059 | Margaret | ||
1031 | Brookes | Thomas | 14 |
1032 | Madge | ||
1177 | Bottoms | Sydney | 62 |
1178 | Bottoms | Mary J. | 62a |
1179 | Roland | ||
1258 | Button | Edna M. | 96b |
1261 | Cairns | Thomas | 98 |
1262 | Violet C. | ||
1019 | Carter | Mesheck | 9 |
1020 | Ann | ||
1123 | Casey | Bernard | 50b |
1124 | Constance H. | ||
1038 | Cockburn | John | 18 |
1039 | Vera | ||
1169 | Collins | Thomas | 60a |
1170 | Mary | ||
1248 | Cooper | James | 93b |
1249 | Annie D. | ||
1234 | Coulson | Fred | 77a |
1235 | Elizabeth | ||
1108 | Cowan | Samuel | 46 |
1109 | Annie | ||
1042 | Cullinan | Joseph | 19 |
1043 | Margaret | ||
1069 | Daglish | Frank | 34b |
1070 | Ella M. | ||
1078 | Dawson | John | 36b |
1079 | Edna | ||
1060 | Devenport | Christopher | 32 |
1061 | Elsie | ||
1044 | Dobson | Edward | 19a |
1045 | Jane | ||
1256 | Dodds | William | 96a |
1257 | Ethel | ||
1269 | Doughty | Robert S. | 101a |
1270 | Hilda | ||
1067 | Eland | Thomas M. | 34a |
1068 | Sheila | ||
1265 | Evans | William | 99a |
1266 | Elizabeth | ||
1117 | Fearon | Joseph | 49 |
1118 | Catherine | ||
1023 | Finnigan | Thomas | 10 |
1024 | Marie P. | ||
1250 | Fletcher | William | 94 |
1215 | Gaddes | Richard | 73a |
1216 | Bridget | ||
1133 | Gill | Doreen | 54 |
1142 | Gill | James | 55b |
1143 | Ivy | ||
1206 | Gonzales | Leonard | 70a |
1207 | Violet | ||
1291 | Grundy | Leslie | 112 |
1292 | Hilda | ||
1267 | Hall | James F. | 100 |
1268 | Alice J. | ||
1247 | Hall | Jane G. | 93a |
1104 | Hall | Richard L. | 45a |
1105 | Mary | ||
1144 | Harbin | Clement | 56 |
1145 | Ann | ||
1131 | Harrison | Robert | 52 |
1132 | Barbara | ||
1150 | Hedley | John | 57 |
1151 | Irene | ||
1035 | Heslop | Lawrence | 16 |
1017 | Hilton | Peter K. | 6a |
1018 | Patricia | ||
1088 | Hindhaugh | Henry | 42 |
1089 | Annie | ||
1188 | Hobson | Joseph R. | 64 |
1189 | Barbara | ||
1243 | Hodgson | Charles | 92a |
1244 | Isabella | ||
1255 | Hoggarth | Matthew T.H. | 95a |
1223 | Horrigan | Margaret C. | 75 |
1148 | Horrigan | Morris | 56b |
1149 | Hannah | ||
1194 | Hunt | Roland | 67a |
1195 | Helen B. | ||
1076 | Husband | Dixon D. | 36a |
1077 | Marjorie | ||
1175 | Ingram | Thomas A. | 61b |
1176 | Sarah I. | ||
1240 | Jeffery | Richard | 78a |
1103 | Jemison | Jack | 45 |
1046 | Johnson | John B. | 20 |
1047 | Blanche I. | ||
1134 | Johnson | Joseph | 54a |
1135 | Ann | ||
1204 | Keerie | John T. | 70 |
1205 | Florence T. | ||
1190 | Kelly | Christopher | 64a |
1191 | Hilda | ||
1136 | Kenyon | Robert | 54b |
1137 | Bessie | ||
1036 | King | William | 17 |
1037 | Emily | ||
1064 | Lamb | John | 33 |
1021 | Lowden | Lawrence | 9a |
1022 | Eleanor | ||
1182 | Lowden | Henry | 63 |
1183 | Dorothy M. | ||
1071 | Lowden | Sam | 35 |
1072 | Evelyn G. | ||
1180 | Lowery | Matthew | 62b |
1181 | Violet | ||
1219 | Lowery | William | 74a |
1220 | Barbara | ||
1241 | Mack | Victor A. | 92 |
1242 | Audrey | ||
1098 | Marsden | William | 44 |
1099 | Olive | ||
1236 | Marshall | William | 77b |
1237 | Elizabeth | ||
1029 | Mason | Frederick T. | 13 |
1030 | Helen |
Register No. | Surname | Forename | Prefab No. |
---|---|---|---|
1015 | Mason | Robert | 5a |
1016 | Elsie R. | ||
1054 | Mayne | Thomas | 27 |
1055 | Mary | ||
1280 | McDougal | Alexander | 105 |
1094 | McMann | Joseph | 43 |
1095 | Hilda | ||
1082 | McMann | Peter | 38 |
1096 | McMann | William | 43b |
1097 | Jessie B. | ||
1125 | McQuilliam | Thomas | 51 |
1126 | Elizabeth | ||
1013 | Mitchinson | Joseph | 5 |
1014 | Martha | ||
1121 | Mitford | Charles D. | 50a |
1122 | Rosalie | ||
1208 | Moody | Cicely | 71 |
1200 | Moon | Frederick | 69a |
1201 | Margaret I. | ||
1290 | Moor | Joseph | 111 |
1062 | Moore | George | 32a |
1063 | Ann | ||
1209 | Neal | Anthony B. | 71a |
1210 | Eleanor A. | ||
1282 | Ness | William | 105a |
1283 | Rhoda | ||
1127 | Nichol | Maurice | 51a |
1128 | Mary | ||
1202 | Norton | John R. | 69b |
1203 | Ethel | ||
1048 | O'Brian | Sophia | 20a |
1253 | Oliver | Thomas W. | 95 |
1254 | Florence | ||
1217 | Parkin | George G. | 74 |
1218 | Elizabeth A. | ||
1100 | Patterson | Albert B. | 44a |
1196 | Price | Alfred | 68 |
1197 | Kathleen | ||
1263 | Proudfoot | Thomas B. | 99 |
1264 | Susan | ||
1156 | Prudhoe | Arthur | 58 |
1157 | Christine | ||
1158 | Prudhoe | Robert | 58a |
1159 | Isabella | ||
1160 | Prudhoe | Norman | 58b |
1161 | Martha | ||
1162 | Prudhoe | John | 59 |
1163 | Henrietta | ||
1251 | Rackley | Douglas A. | 94a |
1252 | Evelyn | ||
1154 | Reed | James | 57b |
1155 | Ursula | ||
1152 | Reid | Robert D. | 57a |
1153 | Miriam | ||
1275 | Robinson | John C. | 103a |
1276 | Laura | ||
1174 | Robinson | William | 61a |
1164 | Routledge | James W. | 59a |
1165 | Sarah W. | ||
1238 | Scott | Gilbert | 78 |
1239 | Alice | ||
1051 | Seatory | Joseph | 26 |
1232 | Simpson | David | 77 |
1233 | Laura | ||
1073 | Simpson | James L. | 35a |
1074 | Isabella | ||
1259 | Simpson | Robert H.L.R. | 97a |
1260 | Sarah A. | ||
1092 | Simpson | Stephen | 42b |
1093 | Dorothy | ||
1049 | Skillcorn | Arthur | 24 |
1050 | Irene | ||
1084 | Sloan | James | 41 |
1085 | Elizabeth J. | ||
1277 | Smith | Walter | 104 |
1278 | Wilhelmina | ||
1224 | Smith | William | 75b |
1225 | Margaret | ||
1171 | Snell | Alexander | 60 (b?) |
1184 | Sowerby | George | 63a |
1185 | Mary | ||
1052 | Spacey | Joseph | 26a |
1053 | Theresa | ||
1230 | Stobart | Osborn | 76b |
1231 | Georgina | ||
1138 | Storey | William | 55 |
1139 | Lillian | ||
1027 | Swan | George | 12 |
1028 | Doris | ||
1146 | Swift | Ramsey | 56a |
1147 | Noreen | ||
1288 | Tatters | James | 110 |
1289 | Josephine | ||
1192 | Todd | Daniel | 67 |
1193 | Evelyn S. | ||
1198 | Trevor | James | 69 |
1199 | May | ||
1106 | Trotter | William A. | 45b |
1107 | Lily | ||
1284 | Trueman | William | 106 |
1285 | Sarah J. | ||
1221 | Tyson | James | 75 |
1222 | Esther A. | ||
1228 | Wardle | Irene | 76a |
1229 | Robert | ||
1226 | Watson | Albert | 76 |
1227 | Agnes | ||
1129 | Watson | Kenneth | 51b |
1130 | Georgina | ||
1033 | Watson | Thomas D. | 15 |
1034 | Eva | ||
1056 | Watson | William F. | 31 |
1057 | Enid M. | ||
1140 | Whitfield | Peter Leo | 55a |
1141 | Iris | ||
1065 | Whitfield | Walter | 34 |
1066 | Irene | ||
1279 | Whittle | Elizabeth | 104a |
1040 | Wilkins | William | 18a |
1041 | Ivy | ||
1116 | Wilkinson | George | 48a |
1114 | Wilkinson | John E. | 48 |
1115 | Daisy R. | ||
1166 | Williams | Donald J. | 59b |
1167 | Gladys | ||
1186 | Williams | Roland | 63b |
1187 | Isabella | ||
1168 | Wilson | Alexander | 60 |
1083 | Wilson | Elsie | 38b |
1281 | Wilson | Margaret A. | 105 |
1112 | Wilson | Robert | 46b |
1113 | Mary | ||
1271 | Wilson | Thomas A. | 102 |
1272 | Mary A. | ||
1213 | Wilson | William | 73 |
1214 | Margaret J. | ||
1110 | Wilson | William R. | 46a |
1111 | Ellen | ||
1245 | Young | Albert | 93 |
1246 | Gladys | ||
1075 | Young | Edward | 36 |
The above information, images and data was supplied by David M. Simpson, author of No Homes for Heroes.
It tells the story of New Washington's Hostel Estate and its civilian squatters.
Thanks, David.