Monument Terrace & Chapel Street
( Lists of Residents - 1911 / 1939 )
MONUMENT TERRACE
Monument Terrace on Usworth Station Road. First left: Edith Avenue. Chapel Street is behind Monument Terrace.
Extracts from Usworth Residence Register, 1939
House No. | Residents |
---|---|
1 | Ralph Richardson |
Frances Richardson | |
Robert Richardson | |
2 | Robert Kinross |
Hannah B. Kinross | |
3 | Harold Smith |
Elizabeth Ann Smith | |
4 | Samuel Ward |
Annie Ward | |
5 | Arthur Bell |
Margaret Bell | |
Jennie Foster | |
6 | Richard Olds |
Isabella Olds | |
7 | John Lightley |
Dorothy Lightley | |
8 | John Baker |
Isabella Baker | |
9 | Isabel Oules |
10 | Frank Thomson |
Jessie Thomson | |
Margot Thomson (married: Wilson) |
|
11 | Walter Oughtred |
Helen Oughtred | |
Florence Louth | |
13 | Margaret Lawton (married: Aholm) |
Elizabeth Lightburn (married: Gray) |
|
14 | Thomas Hand |
Elizabeth Ann Hand | |
15 | William H. Savage |
Sarah Savage | |
16 | William Smith |
Dorothy Smith | |
17 | James Gibson |
Cecilia Gibson | |
17a | Peter Gibson |
Margaret Gibson | |
18 | Thomas Rutter |
Mary Jane Rutter | |
Florence Rutter | |
Thomas Rutter Jnr | |
19 | James Rutter |
Margaret Rutter | |
George Rutter | |
Margaret Rutter (married: Halbert) |
House No. | Residents |
---|---|
20 | Frances Alice Rutter |
Francis Rutter | |
Florence Rutter (married: Stubbings) |
|
21 | Steven Barras |
Elizabeth Barras | |
23 | Thomas McGee |
Margaret McGee | |
25 | Edward R. Lawson |
Florence M. Lawson | |
Sylvia Lawson (married: Charlton) |
|
26 | Stephen Robinson |
House No. | Residents |
---|---|
1 | Martha Jane Trotter |
William A. Trotter | |
Margaret A. Black (married: Mawson) |
|
3 | Thomas Copeman |
Hannah L. Copeman | |
5 | George Corkindale |
Edith E. Corkindale | |
John Corkindale | |
7 | Richard Copeman |
Elizabeth Copeman | |
9 | Robert Pape |
Ellen Maria Pape | |
11 | David Tatters |
Mabel Tatters | |
Elizabeth Hornsby | |
13 | William Dee |
Mary Jane Dee | |
Robert Greenwell | |
Thomas McDermott | |
15 | Eliza Hedley |
17 | James Lambton |
Margaret G. Lambton | |
19 | Joseph Brookes |
Frances E. Brookes | |
Ronald Brookes | |
21 | John George Reveley |
Cathleen Maud Reveley |
The above information was researched
and supplied by James Rutter.
Cheers, Jimmy.
• • ◊ • •
Extract from Usworth Census, 1911 - Chapel Street
House No. | Residents | Age | Status | Occupation | Where Born |
---|---|---|---|---|---|
1 | Robert Black | 51 | Husband | Miner (Wireman U/G) | Spennymoor |
Margaret Harrison Black | 31 | Wife | - | Usworth | |
Alexandra Boyd Black | 8 | Daughter | - | New Washington | |
Robert Black | 5 | Son | - | Usworth | |
Margaret Black | 2 | Daughter | - | Usworth | |
Edith Black | 0 | Daughter | - | Usworth | |
3 | John Hermiston | 29 | Husband | Miner (Stoneman) | Usworth |
Annie Hermiston | 31 | Wife | - | Usworth | |
Albert Hermiston | 9 | Son | - | Usworth | |
Thomas Hermiston | 6 | Son | - | Usworth | |
Alice Hermiston | 3 | Daughter | - | Usworth | |
Adam Hermiston | 1 | Son | - | Usworth | |
5 | George Hornsby | 39 | Husband | Miner (Stoneman) | Normanby, Yorks |
Elizabeth Hornsby | 40 | Wife | - | Eston (Yorks) | |
George Willie Hornsby | 18 | Son | Miner (Datal) | Normanby, Yorks | |
John Arthur Hornsby | 15 | Son | Miner (Datal) | Normanby, Yorks | |
Alf Wright Hornsby | 13 | Son | School | Normanby, Yorks | |
Mabel Hornsby | 11 | Daughter | School | Normanby, Yorks | |
Edith Evelyn Hornsby | 8 | Daughter | - | Normanby, Yorks | |
7 | James Jackson | 42 | Husband | Miner (Stoneman) | Billy Row, Crook |
Hannah Jackson | 33 | Wife | - | Normanby, Yorks | |
Ann Jackson | 2 | Daughter | - | Usworth | |
Ester Eccleston | 8 | Niece | School | Boyne | |
Robert Kell | 36 | Boarder | Miner | Byers Green | |
9 | David Hutchinson | 38 | Husband | Miner (Hewer) | Orkney Islands |
Mary Hutchinson | 32 | Wife | - | Bilsdale (Yorks) | |
David Harold Hutchinson | 10 | Son | - | Usworth | |
11 | George Holt | 61 | Husband | Miner (Stoneman) | Easington |
Elizabeth Holt | 51 | Wife | - | Walker | |
Tobias Holt | 22 | Son | Miner (Hewer) | West Boldon | |
Robert Holt | 19 | Son | Miner (Hewer) | Chilton Moor | |
Ann Harvey | 14 | - | Domestic Servant | Gurney Villa, Auckland | |
13 | Joseph Marshall | 38 | Husband | Miner (Stoneman) | Byers Green |
Mary Ann Marshall | 34 | Wife | - | Whittington Common | |
Sheldon Marshall | 6 | Son | - | Coundon | |
15 | William Lonsdale | 27 | Husband | Miner (Hewer) | Usworth |
Margaret Jane Lonsdale | 28 | Wife | - | Usworth | |
Fred Stan Lonsdale | 5 | Son | - | Usworth | |
17 | John Robson Shipley | 41 | Husband | Plumber | Newcastle |
Ann Isabella Shipley | 37 | Wife | - | Cleadon | |
Margaret Irene Shipley | 6 | Daughter | - | Lemington | |
John Robson Shipley | 2 | Son | - | Usworth | |
19 | Thomas Greenwell | 34 | Husband | Miner (Hewer) | Harraton, Fatfield |
Dorothy Greenwell | 33 | Wife | - | Harraton, Fatfield | |
Margaret Greenwell | 11 | Daughter | - | Harraton, Fatfield | |
James Greenwell | 9 | Son | School | Harraton, Fatfield | |
21 | John W. Waddis Parnell | 31 | Husband | Miner (Engineman) | Washington |
Jeanne Waddis Parnell | 26 | Wife | - | Usworth | |
Agnes Waddis Parnell | 3 | Daughter | - | Usworth | |
Walter Waddis Parnell | 2 | Son | - | Usworth |
Thanks again, Jimmy.
• • ◊ • •
MAP 1
Area around Monument Terrace & Chapel Street
MAP 2
The Houses in Monument Terrace & Chapel Street
CHAPEL STREET
1918: Edith Avenue Street Party. Methodist Church & Chapel Street.
Chapel Street was named after the Methodist Church. Monument Terrace would once have had a clear view of Penshaw Monument.
[ Take a look at the early picture of Rock Terrace on the 'Other Lists' page: no Station Terrace; no Havelock Terrace! ]